Residential Sector
Alberta1
Table 38: Apartments Secondary Energy Use and GHG Emissions by Energy Source
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Total Apartments Energy Use (PJ) 22.6   20.7 22.6 22.9 22.9 21.5 21.6 24.8 24.6 24.3 23.4 24.6 24.4 24.6 24.6 24.1 24.7 25.2

Energy Use by Energy Source (PJ)
Electricity 3.4   3.7 3.8 3.6 3.6 3.7 3.9 4.0 4.1 4.2 4.2 4.3 4.3 4.5 4.6 4.6 4.7 4.7
Natural Gas 18.7   16.5 18.4 19.0 18.9 17.5 17.4 20.5 20.0 19.7 18.8 19.9 19.7 19.8 19.6 19.2 19.7 20.0
Heating Oil 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other2 0.2   0.3 0.2 0.2 0.2 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Wood 0.3   0.2 0.2 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.2 0.3

Shares (%)
Electricity 15.0   17.9 16.8 15.6 15.9 17.2 17.9 16.1 16.8 17.4 18.0 17.5 17.8 18.2 18.8 19.2 18.9 18.7
Natural Gas 82.7   79.8 81.4 83.0 82.7 81.4 80.6 82.3 81.6 81.1 80.4 80.9 80.7 80.5 80.0 79.7 79.7 79.5
Heating Oil 0.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other2 0.7   1.2 0.9 0.8 0.7 0.6 0.6 0.6 0.7 0.7 0.9 0.9 0.9 0.9 0.8 0.8 0.7 0.7
Wood 1.4   1.1 0.8 0.5 0.7 0.8 0.9 0.9 0.9 0.9 0.7 0.6 0.5 0.4 0.4 0.3 0.8 1.2

Activity
Total Floor Space (million m2) 20.7   21.4 22.1 23.0 23.9 24.7 25.6 26.4 27.6 28.7 29.5 30.0 30.7 31.6 32.8 34.3 36.2 37.3
Total Households (thousands) 232.7   237.8 242.1 246.2 250.4 256.7 266.5 273.5 279.0 285.8 292.7 298.9 300.2 307.0 310.5 314.1 314.4 314.8
Energy Intensity (GJ/m2) 1.09   0.97 1.02 0.99 0.96 0.87 0.84 0.94 0.89 0.85 0.79 0.82 0.80 0.78 0.75 0.70 0.68 0.68
Energy Intensity (GJ/household) 96.9   87.1 93.3 93.0 91.4 83.8 81.2 90.9 88.0 85.0 79.8 82.3 81.3 80.1 79.1 76.7 78.5 80.1
Total Apartments GHG Emissions Excluding Electricity (Mt of CO2e) 1.0   0.9 0.9 1.0 1.0 0.9 0.9 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0

GHG Emissions by Energy Source (Mt of CO2e)
Electricity  
Natural Gas 0.9   0.8 0.9 1.0 1.0 0.9 0.9 1.0 1.0 1.0 0.9 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Heating Oil 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other2 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wood 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Shares (%)
Electricity  
Natural Gas 98.0   97.4 98.1 98.4 98.5 98.6 98.6 98.5 98.4 98.4 98.1 98.1 98.2 98.2 98.4 98.6 98.5 98.3
Heating Oil 0.2   0.1 0.1 0.0 0.0 0.1 0.1 0.0 0.1 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Other2 1.0   1.9 1.4 1.2 1.1 0.8 0.9 0.9 1.1 1.1 1.4 1.5 1.4 1.5 1.3 1.2 1.0 1.0
Wood 0.8   0.6 0.5 0.3 0.4 0.5 0.5 0.5 0.5 0.5 0.4 0.4 0.3 0.2 0.2 0.2 0.4 0.7
GHG Intensity (tonne/TJ) 42.9   41.6 42.0 42.5 42.3 41.5 41.1 41.9 41.6 41.5 41.1 41.3 41.2 41.0 40.6 40.3 40.7 40.7
Heating Degree-Day Index 0.98   0.88 0.97 0.94 0.91 0.83 0.88 0.91 0.91 0.97 0.92 0.94 0.92 0.97 1.01 0.89 0.88 0.89
Cooling Degree-Day Index 0.85   1.19 2.21 1.84 1.06 0.57 1.95 1.93 1.96 1.56 0.80 0.83 0.77 0.66 1.05 1.32 0.47 1.31

Footnotes:

1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.
2) “Other” includes coal and propane.