1990 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|
Total Apartments Energy Use (PJ) | 19.1 | 24.8 | 22.3 | 26.2 | |
Energy Use by Energy Source (PJ) | |||||
Electricity | 2.9 | 4.5 | 4.5 | 4.6 | |
Natural Gas | 14.9 | 19.4 | 16.8 | 20.6 | |
Heating Oil | 0.1 | 0.0 | 0.0 | 0.0 | |
Other2 | 0.5 | 0.2 | 0.2 | 0.2 | |
Wood | 0.8 | 0.8 | 0.8 | 0.8 | |
Shares (%) | |||||
Electricity | 15.0 | 18.2 | 20.4 | 17.6 | |
Natural Gas | 77.9 | 78.0 | 75.4 | 78.7 | |
Heating Oil | 0.6 | 0.0 | 0.0 | 0.0 | |
Other2 | 2.5 | 0.8 | 0.8 | 0.8 | |
Wood | 3.9 | 3.1 | 3.4 | 2.9 | |
Activity | |||||
Total Floor Space (million m2) | 18.1 | 34.0 | 35.9 | 38.0 | |
Total Households (thousands) | 198.0 | 304.9 | 308.5 | 311.6 | |
Energy Intensity (GJ/m2) | 1.06 | 0.73 | 0.62 | 0.69 | |
Energy Intensity (GJ/household) | 96.7 | 81.5 | 72.3 | 84.0 | |
Total Apartments GHG Emissions Excluding Electricity (Mt of CO2e) | 0.8 | 1.0 | 0.9 | 1.1 | |
GHG Emissions by Energy Source (Mt of CO2e) | |||||
Electricity | – | – | – | – | |
Natural Gas | 0.8 | 1.0 | 0.8 | 1.0 | |
Heating Oil | 0.0 | 0.0 | 0.0 | 0.0 | |
Other2 | 0.0 | 0.0 | 0.0 | 0.0 | |
Wood | 0.0 | 0.0 | 0.0 | 0.0 | |
Shares (%) | |||||
Electricity | – | – | – | – | |
Natural Gas | 92.8 | 96.9 | 96.6 | 97.1 | |
Heating Oil | 1.0 | 0.0 | 0.0 | 0.0 | |
Other2 | 4.0 | 1.3 | 1.3 | 1.2 | |
Wood | 2.1 | 1.8 | 2.1 | 1.7 | |
GHG Intensity (tonne/TJ) | 43.1 | 39.8 | 38.8 | 40.3 | |
Heating Degree-Day Index | 0.93 | 0.89 | 0.88 | 0.89 | |
Cooling Degree-Day Index | 1.26 | 1.31 | 0.47 | 1.31 |
Footnotes:
1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.2) “Other” includes coal and propane.