1990 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|
Total Single Attached Energy Use (PJ) | 11.4 | 17.7 | 15.9 | 18.7 | |
Energy Use by Energy Source (PJ) | |||||
Electricity | 2.1 | 3.5 | 3.5 | 3.6 | |
Natural Gas | 8.6 | 13.5 | 11.7 | 14.4 | |
Heating Oil | 0.1 | 0.0 | 0.0 | 0.0 | |
Other2 | 0.3 | 0.1 | 0.1 | 0.1 | |
Wood | 0.4 | 0.5 | 0.5 | 0.5 | |
Shares (%) | |||||
Electricity | 18.0 | 19.8 | 22.2 | 19.2 | |
Natural Gas | 75.5 | 76.5 | 73.7 | 77.2 | |
Heating Oil | 0.6 | 0.0 | 0.0 | 0.0 | |
Other2 | 2.3 | 0.8 | 0.8 | 0.8 | |
Wood | 3.6 | 2.9 | 3.3 | 2.8 | |
Activity | |||||
Total Floor Space (million m2) | 11.0 | 26.7 | 28.0 | 30.0 | |
Total Households (thousands) | 102.7 | 175.9 | 178.5 | 180.7 | |
Energy Intensity (GJ/m2) | 1.04 | 0.66 | 0.57 | 0.62 | |
Energy Intensity (GJ/household) | 111.3 | 100.5 | 89.1 | 103.5 | |
Total Single Attached GHG Emissions Excluding Electricity (Mt of CO2e) | 0.5 | 0.7 | 0.6 | 0.7 | |
GHG Emissions by Energy Source (Mt of CO2e) | |||||
Electricity | – | – | – | – | |
Natural Gas | 0.4 | 0.7 | 0.6 | 0.7 | |
Heating Oil | 0.0 | 0.0 | 0.0 | 0.0 | |
Other2 | 0.0 | 0.0 | 0.0 | 0.0 | |
Wood | 0.0 | 0.0 | 0.0 | 0.0 | |
Shares (%) | |||||
Electricity | – | – | – | – | |
Natural Gas | 93.1 | 97.0 | 96.7 | 97.1 | |
Heating Oil | 1.0 | 0.0 | 0.0 | 0.0 | |
Other2 | 3.9 | 1.2 | 1.2 | 1.2 | |
Wood | 2.0 | 1.8 | 2.0 | 1.7 | |
GHG Intensity (tonne/TJ) | 41.6 | 39.0 | 37.9 | 39.5 | |
Heating Degree-Day Index | 0.93 | 0.89 | 0.88 | 0.89 | |
Cooling Degree-Day Index | 1.26 | 1.31 | 0.47 | 1.31 |
Footnotes:
1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.2) “Other” includes coal and propane.