2000 | 2017 | 2018 | ||
---|---|---|---|---|
Total Single Detached Energy Use (PJ) | 146.7 | 158.1 | 165.3 | |
Energy Use by Energy Source (PJ) | ||||
Electricity | 18.6 | 26.5 | 27.1 | |
Natural Gas | 123.2 | 126.4 | 132.7 | |
Heating Oil | 0.2 | 0.0 | 0.0 | |
Other2 | 1.3 | 1.1 | 1.5 | |
Wood | 3.4 | 4.1 | 4.0 | |
Shares (%) | ||||
Electricity | 12.7 | 16.7 | 16.4 | |
Natural Gas | 84.0 | 79.9 | 80.3 | |
Heating Oil | 0.1 | 0.0 | 0.0 | |
Other2 | 0.9 | 0.7 | 0.9 | |
Wood | 2.3 | 2.6 | 2.4 | |
Activity | ||||
Total Floor Space (million m2) | 101.6 | 159.6 | 162.6 | |
Total Households (thousands) | 698.3 | 1,007.1 | 1,031.6 | |
Energy Intensity (GJ/m2) | 1.44 | 0.99 | 1.02 | |
Energy Intensity (GJ/household) | 210.1 | 157.0 | 160.2 | |
Total Single Detached GHG Emissions Excluding Electricity (Mt of CO2e) | 6.5 | 6.4 | 6.8 | |
GHG Emissions by Energy Source (Mt of CO2e) | ||||
Electricity | – | – | – | |
Natural Gas | 6.3 | 6.3 | 6.6 | |
Heating Oil | 0.0 | 0.0 | 0.0 | |
Other2 | 0.1 | 0.1 | 0.1 | |
Wood | 0.1 | 0.1 | 0.1 | |
Shares (%) | ||||
Electricity | – | – | – | |
Natural Gas | 97.3 | 97.4 | 97.2 | |
Heating Oil | 0.2 | 0.0 | 0.0 | |
Other2 | 1.2 | 1.1 | 1.4 | |
Wood | 1.3 | 1.5 | 1.4 | |
GHG Intensity (tonne/TJ) | 44.0 | 40.8 | 41.0 | |
Heating Degree-Day Index | 0.98 | 0.89 | 1.00 | |
Cooling Degree-Day Index | 0.85 | 1.31 | 1.21 |
Footnotes:
1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.2) “Other” includes coal and propane.