1990 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|
Total Single Detached Energy Use (PJ) | 117.4 | 153.6 | 135.5 | 157.9 | |
Energy Use by Energy Source (PJ) | |||||
Electricity | 15.1 | 26.1 | 26.1 | 26.5 | |
Natural Gas | 93.0 | 121.8 | 104.0 | 125.9 | |
Heating Oil | 0.8 | 0.0 | 0.0 | 0.0 | |
Other2 | 3.3 | 1.3 | 1.2 | 1.3 | |
Wood | 5.1 | 4.3 | 4.2 | 4.1 | |
Shares (%) | |||||
Electricity | 12.9 | 17.0 | 19.3 | 16.8 | |
Natural Gas | 79.2 | 79.3 | 76.7 | 79.7 | |
Heating Oil | 0.7 | 0.0 | 0.0 | 0.0 | |
Other2 | 2.8 | 0.9 | 0.9 | 0.8 | |
Wood | 4.4 | 2.8 | 3.1 | 2.6 | |
Activity | |||||
Total Floor Space (million m2) | 78.4 | 147.8 | 149.8 | 153.9 | |
Total Households (thousands) | 568.0 | 988.4 | 1,003.3 | 1,016.2 | |
Energy Intensity (GJ/m2) | 1.50 | 1.04 | 0.90 | 1.03 | |
Energy Intensity (GJ/household) | 206.7 | 155.4 | 135.1 | 155.3 | |
Total Single Detached GHG Emissions Excluding Electricity (Mt of CO2e) | 5.2 | 6.2 | 5.3 | 6.4 | |
GHG Emissions by Energy Source (Mt of CO2e) | |||||
Electricity | – | – | – | – | |
Natural Gas | 4.8 | 6.0 | 5.2 | 6.3 | |
Heating Oil | 0.1 | 0.0 | 0.0 | 0.0 | |
Other2 | 0.2 | 0.1 | 0.1 | 0.1 | |
Wood | 0.1 | 0.1 | 0.1 | 0.1 | |
Shares (%) | |||||
Electricity | – | – | – | – | |
Natural Gas | 92.1 | 97.0 | 96.8 | 97.2 | |
Heating Oil | 1.1 | 0.0 | 0.0 | 0.0 | |
Other2 | 4.5 | 1.3 | 1.3 | 1.3 | |
Wood | 2.3 | 1.6 | 1.9 | 1.5 | |
GHG Intensity (tonne/TJ) | 44.2 | 40.4 | 39.4 | 40.8 | |
Heating Degree-Day Index | 0.93 | 0.89 | 0.88 | 0.89 | |
Cooling Degree-Day Index | 1.26 | 1.31 | 0.47 | 1.31 |
Footnotes:
1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.2) “Other” includes coal and propane.