1990 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|
Total Water Heating Energy Use (PJ) | 31.3 | 49.1 | 42.9 | 50.4 | |
Energy Use by Energy Source (PJ) | |||||
Electricity | 0.7 | 1.3 | 1.3 | 1.3 | |
Natural Gas | 29.9 | 46.3 | 40.1 | 47.6 | |
Heating Oil | 0.2 | 0.0 | 0.0 | 0.0 | |
Other2 | 0.5 | 0.3 | 0.3 | 0.3 | |
Wood | 0.0 | 1.1 | 1.2 | 1.1 | |
Shares (%) | |||||
Electricity | 2.2 | 2.6 | 3.1 | 2.6 | |
Natural Gas | 95.6 | 94.4 | 93.6 | 94.5 | |
Heating Oil | 0.5 | 0.0 | 0.0 | 0.0 | |
Other2 | 1.6 | 0.7 | 0.7 | 0.7 | |
Wood | 0.0 | 2.3 | 2.7 | 2.2 | |
Activity | |||||
Total Households (thousands) | 907.4 | 1,534.0 | 1,556.0 | 1,575.0 | |
Energy Intensity (GJ/household) | 34.5 | 32.0 | 27.6 | 32.0 | |
Total Water Heating GHG Emissions Excluding Electricity (Mt of CO2e) | 1.6 | 2.3 | 2.0 | 2.4 | |
GHG Emissions by Energy Source (Mt of CO2e) | |||||
Electricity | – | – | – | – | |
Natural Gas | 1.5 | 2.3 | 2.0 | 2.4 | |
Heating Oil | 0.0 | 0.0 | 0.0 | 0.0 | |
Other2 | 0.0 | 0.0 | 0.0 | 0.0 | |
Wood | 0.0 | 0.0 | 0.0 | 0.0 | |
GHG Intensity (tonne/TJ) | 50.6 | 47.6 | 47.5 | 47.9 | |
Heat Loss (PJ) | 1.4 | 2.4 | 2.0 | 2.4 |
Footnotes:
1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.2) “Other” includes coal and propane.