1990 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|
Total Energy Use (PJ) | 156.1 | 206.5 | 183.0 | 213.3 | |
Energy Use by Energy Source (PJ) | |||||
Electricity | 20.9 | 35.6 | 35.7 | 36.2 | |
Natural Gas | 122.3 | 161.7 | 138.5 | 168.2 | |
Heating Oil | 1.1 | 0.0 | 0.0 | 0.0 | |
Other2 | 4.3 | 1.8 | 1.5 | 1.8 | |
Wood | 7.5 | 7.4 | 7.3 | 7.1 | |
Shares (%) | |||||
Electricity | 13.4 | 17.2 | 19.5 | 17.0 | |
Natural Gas | 78.4 | 78.3 | 75.7 | 78.8 | |
Heating Oil | 0.7 | 0.0 | 0.0 | 0.0 | |
Other2 | 2.7 | 0.8 | 0.8 | 0.8 | |
Wood | 4.8 | 3.6 | 4.0 | 3.3 | |
Activity | |||||
Total Floor Space (million m2) | 111.2 | 214.9 | 220.1 | 228.5 | |
Total Households (thousands) | 907.4 | 1,534.0 | 1,556.0 | 1,575.0 | |
Energy Intensity (GJ/m2) | 1.40 | 0.96 | 0.83 | 0.93 | |
Energy Intensity (GJ/household) | 172.1 | 134.6 | 117.6 | 135.4 | |
Total GHG Emissions Excluding Electricity (Mt of CO2e) | 6.8 | 8.3 | 7.1 | 8.6 | |
GHG Emissions by Energy Source (Mt of CO2e) | |||||
Electricity | – | – | – | – | |
Natural Gas | 6.3 | 8.0 | 6.9 | 8.4 | |
Heating Oil | 0.1 | 0.0 | 0.0 | 0.0 | |
Other2 | 0.3 | 0.1 | 0.1 | 0.1 | |
Wood | 0.2 | 0.2 | 0.2 | 0.2 | |
Shares (%) | |||||
Electricity | – | – | – | – | |
Natural Gas | 91.9 | 96.6 | 96.3 | 96.8 | |
Heating Oil | 1.1 | 0.0 | 0.0 | 0.0 | |
Other1 | 4.3 | 1.3 | 1.3 | 1.3 | |
Wood | 2.6 | 2.1 | 2.4 | 1.9 | |
GHG Intensity (tonne/TJ) | 43.8 | 40.1 | 39.1 | 40.5 | |
Heating Degree-Day Index | 0.93 | 0.89 | 0.88 | 0.89 | |
Cooling Degree-Day Index | 1.26 | 1.31 | 0.47 | 1.31 |
Footnotes:
1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.2) “Other” includes coal and propane.