Industrial Sector – Disaggregated Industries
Canada
Table 65: Other Manufacturing n.e.c. Secondary Energy Use and GHG Emissions
  2000   2014 2015 2016 2017 2018 2019 2020 2021
Total Other Manufacturing n.e.c. Energy Use (PJ) 216.4   166.7 146.3 127.7 154.0 153.7 158.4 148.3 151.8

Energy Use by Energy Source (PJ)
Electricity 52.3   34.2 32.8 33.7 37.2 38.0 40.7 40.9 43.5
Natural Gas 115.0   69.8 71.3 75.6 72.7 83.4 88.1 79.9 79.2
Diesel Fuel Oil, Light Fuel Oil and Kerosene 8.5   4.8 4.2 4.5 3.8 4.6 5.5 4.6 4.6
Heavy Fuel Oil 0.0   1.5 1.2 1.2 1.3 1.0 1.2 0.8 0.6
Still Gas and Petroleum Coke 4.4   3.2 3.6 3.6 3.5 3.0 2.9 2.8 3.3
LPG and Gas Plant NGL 0.0   1.9 2.0 1.4 1.4 1.4 1.6 2.1 2.4
Coal 4.5   4.8 3.5 3.1 3.5 3.8 2.6 3.8 4.9
Coke and Coke Oven Gas 1.1   0.7 0.6 0.6 0.7 0.5 0.7 0.4 0.7
Wood Waste and Pulping Liquor 25.1   36.7 24.5 3.9 25.0 18.0 12.4 8.4 12.7
Other1 5.5   9.2 2.7 0.0 4.8 0.0 2.8 4.8 0.0

Shares (%)
Electricity 24.2   20.5 22.4 26.4 24.2 24.8 25.7 27.6 28.6
Natural Gas 53.2   41.9 48.7 59.2 47.2 54.3 55.6 53.9 52.2
Diesel Fuel Oil, Light Fuel Oil and Kerosene 3.9   2.9 2.9 3.5 2.5 3.0 3.5 3.1 3.0
Heavy Fuel Oil 0.0   0.9 0.8 0.9 0.9 0.6 0.7 0.5 0.4
Still Gas and Petroleum Coke 2.0   1.9 2.4 2.8 2.3 1.9 1.9 1.9 2.2
LPG and Gas Plant NGL 0.0   1.1 1.3 1.1 0.9 0.9 1.0 1.4 1.6
Coal 2.1   2.9 2.4 2.5 2.3 2.4 1.6 2.6 3.2
Coke and Coke Oven Gas 0.5   0.4 0.4 0.5 0.5 0.3 0.4 0.3 0.4
Wood Waste and Pulping Liquor 11.6   22.0 16.7 3.1 16.2 11.7 7.8 5.6 8.4
Other1 2.5   5.5 1.8 0.0 3.1 0.0 1.8 3.2 0.0

Activity
GDP (million $2012) 43,974   49,187 50,417 50,157 51,478 52,706 53,746 49,883 53,625
Energy Intensity (MJ/$2012 – GDP) 4.9   3.4 2.9 2.5 3.0 2.9 2.9 3.0 2.8
Total Other Manufacturing n.e.c. GHG Emissions Including Electricity (Mt of CO2e) 10.4   6.1 6.1 6.2 6.2 6.6 6.9 6.3 6.5

GHG Emissions by Energy Source (Mt of CO2e)
Electricity 3.1   1.3 1.3 1.3 1.3 1.3 1.3 1.2 1.3
Natural Gas 5.8   3.4 3.5 3.8 3.6 4.2 4.4 4.0 3.9
Diesel Fuel Oil, Light Fuel Oil and Kerosene 0.6   0.3 0.3 0.3 0.3 0.3 0.4 0.3 0.3
Heavy Fuel Oil 0.0   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0
Still Gas and Petroleum Coke 0.3   0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.3
LPG and Gas Plant NGL 0.0   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Coal 0.4   0.4 0.3 0.3 0.3 0.4 0.2 0.3 0.4
Coke and Coke Oven Gas 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.1
Wood Waste and Pulping Liquor 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other1 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
GHG Intensity (tonne/TJ) 48.1   36.8 41.4 48.4 40.0 42.8 43.3 42.6 43.0
Total Other Manufacturing n.e.c. GHG Emissions Excluding Electricity (Mt of CO2e) 7.3   4.8 4.7 4.9 4.8 5.3 5.5 5.1 5.3
GHG Intensity (tonne/TJ) 33.7   29.0 32.4 38.5 31.2 34.6 35.0 34.5 34.7

Footnotes:

1) “Other” includes steam and waste fuels from the cement industry.