2000 | 2017 | 2018 | ||
---|---|---|---|---|
Total Auxiliary Equipment Energy Use (PJ) | 3.5 | 7.0 | 7.0 | |
Energy Use by Activity Type (PJ) | ||||
Wholesale Trade | 0.3 | 0.4 | 0.4 | |
Retail Trade | 0.5 | 0.9 | 0.9 | |
Transportation and Warehousing | 0.0 | 0.0 | 0.0 | |
Information and Cultural Industries | 0.0 | 0.1 | 0.1 | |
Offices2 | 1.1 | 2.3 | 2.2 | |
Educational Services | 0.4 | 1.1 | 1.1 | |
Health Care and Social Assistance | 0.7 | 1.5 | 1.5 | |
Arts, Entertainment and Recreation | 0.1 | 0.1 | 0.1 | |
Accommodation and Food Services | 0.2 | 0.4 | 0.5 | |
Other Services | 0.1 | 0.1 | 0.1 | |
Shares (%) | ||||
Wholesale Trade | 7.3 | 6.3 | 6.2 | |
Retail Trade | 14.6 | 13.0 | 12.7 | |
Transportation and Warehousing | 0.5 | 0.4 | 0.4 | |
Information and Cultural Industries | 1.4 | 1.4 | 1.4 | |
Offices2 | 33.0 | 32.4 | 32.2 | |
Educational Services | 13.0 | 15.8 | 16.3 | |
Health Care and Social Assistance | 21.3 | 21.0 | 21.0 | |
Arts, Entertainment and Recreation | 2.1 | 2.0 | 2.0 | |
Accommodation and Food Services | 4.7 | 6.3 | 6.5 | |
Other Services | 2.0 | 1.4 | 1.4 | |
Activity | ||||
Total Floor Space (million m2) | 23.50 | 25.08 | 25.09 | |
Energy Intensity (GJ/m2) | 0.15 | 0.28 | 0.28 | |
Total Auxiliary Equipment GHG Emissions Excluding Electricity (Mt of CO2e) | 0.0 | 0.0 | 0.0 | |
GHG Emissions by Activity Type (Mt of CO2e) | ||||
Wholesale Trade | 0.0 | 0.0 | 0.0 | |
Retail Trade | 0.0 | 0.0 | 0.0 | |
Transportation and Warehousing | 0.0 | 0.0 | 0.0 | |
Information and Cultural Industries | 0.0 | 0.0 | 0.0 | |
Offices2 | 0.0 | 0.0 | 0.0 | |
Educational Services | 0.0 | 0.0 | 0.0 | |
Health Care and Social Assistance | 0.0 | 0.0 | 0.0 | |
Arts, Entertainment and Recreation | 0.0 | 0.0 | 0.0 | |
Accommodation and Food Services | 0.0 | 0.0 | 0.0 | |
Other Services | 0.0 | 0.0 | 0.0 | |
GHG Intensity (tonne/TJ) | 6.8 | 7.2 | 7.1 |
Footnotes:
1) Data on GHG emissions are presented excluding GHG emissions related to electricity production.2) “Offices” includes activities related to finance and insurance; real estate and rental and leasing; professional, scientific and technical services; public administration; and others.