2000 | 2017 | 2018 | ||
---|---|---|---|---|
Total Water Heating Energy Use (PJ) | 2.9 | 3.2 | 3.3 | |
Energy Use by Energy Source (PJ) | ||||
Electricity | 0.3 | 0.1 | 0.1 | |
Natural Gas | 2.2 | 3.0 | 3.2 | |
Light Fuel Oil and Kerosene | 0.0 | 0.0 | 0.0 | |
Heavy Fuel Oil | 0.2 | 0.0 | 0.0 | |
Steam | 0.0 | 0.0 | 0.0 | |
Other2 | 0.0 | 0.0 | 0.0 | |
Shares (%) | ||||
Electricity | 12.0 | 4.3 | 4.3 | |
Natural Gas | 77.8 | 95.5 | 95.5 | |
Light Fuel Oil and Kerosene | 0.5 | 0.1 | 0.0 | |
Heavy Fuel Oil | 8.1 | 0.0 | 0.0 | |
Steam | 0.0 | 0.0 | 0.0 | |
Other2 | 1.7 | 0.1 | 0.1 | |
Activity | ||||
Total Floor Space (million m2) | 23.50 | 25.08 | 25.09 | |
Energy Intensity (GJ/m2) | 0.12 | 0.13 | 0.13 | |
Total Water Heating GHG Emissions Excluding Electricity (Mt of CO2e) | 0.1 | 0.1 | 0.2 | |
GHG Emissions by Energy Source (Mt of CO2e) | ||||
Electricity | – | – | – | |
Natural Gas | 0.1 | 0.1 | 0.2 | |
Light Fuel Oil and Kerosene | 0.0 | 0.0 | 0.0 | |
Heavy Fuel Oil | 0.0 | 0.0 | 0.0 | |
Steam | 0.0 | 0.0 | 0.0 | |
Other2 | 0.0 | 0.0 | 0.0 | |
GHG Intensity (tonne/TJ) | 45.0 | 45.1 | 45.1 |
Footnotes:
1) Data on GHG emissions are presented excluding GHG emissions related to electricity production.2) “Other” includes coal and propane.