1990 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|
Lighting Energy Use for Arts, Entertainment and Recreation1 (PJ) | 0.7 | 0.7 | 0.7 | 0.7 | |
Activity | |||||
Floor Space (million m2) | 2.81 | 3.91 | 3.88 | 3.88 | |
Energy Intensity (MJ/m2) | 248.60 | 189.02 | 175.68 | 181.09 | |
Auxiliary Motors Energy Use for Arts, Entertainment and Recreation1 (PJ) | 0.3 | 0.2 | 0.2 | 0.2 | |
Activity | |||||
Floor Space (million m2) | 2.81 | 3.91 | 3.88 | 3.88 | |
Energy Intensity (MJ/m2) | 94.80 | 63.02 | 57.44 | 58.19 | |
Auxiliary Equipment Energy Use for Arts, Entertainment and Recreation (PJ) | 0.3 | 0.9 | 0.9 | 0.9 | |
Energy Use by Energy Source (PJ) | |||||
Electricity | 0.3 | 0.8 | 0.8 | 0.8 | |
Natural Gas | 0.0 | 0.0 | 0.0 | 0.0 | |
Light Fuel Oil and Kerosene | 0.0 | 0.0 | 0.0 | 0.0 | |
Heavy Fuel Oil | 0.0 | 0.0 | 0.0 | 0.0 | |
Steam | 0.0 | 0.0 | 0.0 | 0.0 | |
Other2 | 0.0 | 0.0 | 0.0 | 0.0 | |
Shares (%) | |||||
Electricity | 94.8 | 93.6 | 93.6 | 93.6 | |
Natural Gas | 1.6 | 2.9 | 2.9 | 2.9 | |
Light Fuel Oil and Kerosene | 0.0 | 0.0 | 0.0 | 0.0 | |
Heavy Fuel Oil | 0.0 | 0.0 | 0.0 | 0.0 | |
Steam | 0.0 | 0.0 | 0.0 | 0.0 | |
Other2 | 3.6 | 3.4 | 3.4 | 3.4 | |
Activity | |||||
Floor Space (million m2) | 2.81 | 3.91 | 3.88 | 3.88 | |
Energy Intensity (MJ/m2) | 102.78 | 226.24 | 226.63 | 226.05 | |
Water Heating Energy Use for Arts, Entertainment and Recreation (PJ) | 0.2 | 0.3 | 0.3 | 0.3 | |
Energy Use by Energy Source (PJ) | |||||
Electricity | 0.0 | 0.0 | 0.0 | 0.0 | |
Natural Gas | 0.1 | 0.1 | 0.1 | 0.1 | |
Light Fuel Oil and Kerosene | 0.1 | 0.1 | 0.1 | 0.1 | |
Heavy Fuel Oil | 0.0 | 0.0 | 0.0 | 0.0 | |
Steam | 0.0 | 0.0 | 0.0 | 0.0 | |
Other2 | 0.0 | 0.0 | 0.0 | 0.0 | |
Shares (%) | |||||
Electricity | 5.0 | 10.0 | 10.0 | 10.0 | |
Natural Gas | 33.9 | 44.1 | 48.6 | 49.0 | |
Light Fuel Oil and Kerosene | 45.8 | 36.5 | 30.7 | 30.9 | |
Heavy Fuel Oil | 7.8 | 0.6 | 0.9 | 1.1 | |
Steam | 0.0 | 0.0 | 0.0 | 0.0 | |
Other2 | 7.6 | 8.7 | 9.8 | 8.9 | |
Activity | |||||
Floor Space (million m2) | 2.81 | 3.91 | 3.88 | 3.88 | |
Energy Intensity (MJ/m2) | 73.43 | 73.32 | 74.03 | 72.27 |
Footnotes:
1) Lighting and auxiliary motors consume only electricity.2) “Other” includes coal and propane.