1990 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|
Total Space Cooling Energy Use (PJ) | 6.8 | 8.8 | 10.0 | 8.7 | |
Energy Use by Activity Type (PJ) | |||||
Wholesale Trade | 0.5 | 0.5 | 0.5 | 0.4 | |
Retail Trade | 1.0 | 1.2 | 1.4 | 1.2 | |
Transportation and Warehousing | 0.3 | 0.3 | 0.3 | 0.3 | |
Information and Cultural Industries | 0.2 | 0.2 | 0.3 | 0.2 | |
Offices2 | 2.2 | 3.5 | 3.9 | 3.4 | |
Educational Services | 1.0 | 1.1 | 1.3 | 1.1 | |
Health Care and Social Assistance | 0.8 | 1.2 | 1.4 | 1.2 | |
Arts, Entertainment and Recreation | 0.2 | 0.2 | 0.3 | 0.2 | |
Accommodation and Food Services | 0.4 | 0.5 | 0.6 | 0.5 | |
Other Services | 0.1 | 0.1 | 0.1 | 0.1 | |
Shares (%) | |||||
Wholesale Trade | 6.8 | 5.3 | 5.2 | 5.2 | |
Retail Trade | 14.3 | 13.8 | 13.7 | 13.8 | |
Transportation and Warehousing | 5.0 | 3.0 | 2.9 | 2.9 | |
Information and Cultural Industries | 2.6 | 2.6 | 2.6 | 2.6 | |
Offices2 | 32.7 | 39.1 | 39.1 | 38.8 | |
Educational Services | 14.9 | 12.8 | 12.8 | 12.8 | |
Health Care and Social Assistance | 12.3 | 14.0 | 14.1 | 14.4 | |
Arts, Entertainment and Recreation | 2.9 | 2.6 | 2.6 | 2.6 | |
Accommodation and Food Services | 6.4 | 5.9 | 5.9 | 6.0 | |
Other Services | 2.0 | 1.0 | 1.0 | 1.0 | |
Activity | |||||
Total Floor Space (million m2) | 60.35 | 135.05 | 135.53 | 136.71 | |
Energy Intensity (GJ/m2) | 0.11 | 0.07 | 0.07 | 0.06 | |
Total Space Cooling GHG Emissions Excluding Electricity (Mt of CO2e) | 0.0 | 0.0 | 0.0 | 0.0 | |
GHG Emissions by Activity Type (Mt of CO2e) | |||||
Wholesale Trade | 0.0 | 0.0 | 0.0 | 0.0 | |
Retail Trade | 0.0 | 0.0 | 0.0 | 0.0 | |
Transportation and Warehousing | 0.0 | 0.0 | 0.0 | 0.0 | |
Information and Cultural Industries | 0.0 | 0.0 | 0.0 | 0.0 | |
Offices2 | 0.0 | 0.0 | 0.0 | 0.0 | |
Educational Services | 0.0 | 0.0 | 0.0 | 0.0 | |
Health Care and Social Assistance | 0.0 | 0.0 | 0.0 | 0.0 | |
Arts, Entertainment and Recreation | 0.0 | 0.0 | 0.0 | 0.0 | |
Accommodation and Food Services | 0.0 | 0.0 | 0.0 | 0.0 | |
Other Services | 0.0 | 0.0 | 0.0 | 0.0 | |
GHG Intensity (tonne/TJ) | 1.9 | 2.9 | 2.9 | 2.9 | |
Cooling Degree-Day Index | 0.99 | 1.31 | 1.58 | 1.31 |
Footnotes:
1) Data on GHG emissions are presented excluding GHG emissions related to electricity production.2) “Offices” includes activities related to finance and insurance; real estate and rental and leasing; professional, scientific and technical services; public administration; and others.