1990 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|
Total Energy Use (PJ) | 126.6 | 174.6 | 172.6 | 176.0 | |
Energy Use by Activity Type2 (PJ) | |||||
Wholesale Trade | 7.8 | 8.7 | 8.6 | 8.7 | |
Retail Trade | 18.6 | 25.4 | 24.9 | 25.4 | |
Transportation and Warehousing | 6.3 | 5.3 | 5.2 | 5.3 | |
Information and Cultural Industries | 3.0 | 4.4 | 4.4 | 4.4 | |
Offices3 | 36.7 | 59.0 | 58.4 | 59.4 | |
Educational Services | 17.9 | 22.1 | 21.9 | 22.2 | |
Health Care and Social Assistance | 16.4 | 26.9 | 26.9 | 27.8 | |
Arts, Entertainment and Recreation | 4.0 | 5.2 | 5.1 | 5.2 | |
Accommodation and Food Services | 10.0 | 13.0 | 12.9 | 13.3 | |
Other Services | 3.1 | 2.2 | 2.2 | 2.2 | |
Shares (%) | |||||
Wholesale Trade | 6.3 | 5.1 | 5.0 | 5.0 | |
Retail Trade | 15.0 | 14.7 | 14.6 | 14.6 | |
Transportation and Warehousing | 5.1 | 3.1 | 3.1 | 3.1 | |
Information and Cultural Industries | 2.4 | 2.5 | 2.6 | 2.5 | |
Offices3 | 29.7 | 34.2 | 34.3 | 34.2 | |
Educational Services | 14.5 | 12.9 | 12.8 | 12.8 | |
Health Care and Social Assistance | 13.3 | 15.6 | 15.8 | 16.0 | |
Arts, Entertainment and Recreation | 3.2 | 3.0 | 3.0 | 3.0 | |
Accommodation and Food Services | 8.1 | 7.6 | 7.6 | 7.7 | |
Other Services (Except Public Admin) | 2.5 | 1.3 | 1.3 | 1.2 | |
Activity | |||||
Total Floor Space (million m2) | 99.8 | 143.5 | 143.7 | 144.2 | |
Energy Intensity2 (GJ/m2) | 1.24 | 1.20 | 1.19 | 1.21 | |
Total GHG Emissions Excluding Electricity (Mt of CO2e) | 4.2 | 4.7 | 4.7 | 4.8 | |
GHG Emissions by Activity Type2 (Mt of CO2e) | |||||
Wholesale Trade | 0.3 | 0.3 | 0.2 | 0.3 | |
Retail Trade | 0.6 | 0.7 | 0.7 | 0.7 | |
Transportation and Warehousing | 0.2 | 0.2 | 0.2 | 0.2 | |
Information and Cultural Industries | 0.1 | 0.1 | 0.1 | 0.1 | |
Offices3 | 1.2 | 1.4 | 1.3 | 1.4 | |
Educational Services | 0.6 | 0.7 | 0.7 | 0.7 | |
Health Care and Social Assistance | 0.6 | 0.8 | 0.8 | 0.9 | |
Arts, Entertainment and Recreation | 0.1 | 0.2 | 0.1 | 0.2 | |
Accommodation and Food Services | 0.4 | 0.4 | 0.4 | 0.4 | |
Other Services | 0.1 | 0.1 | 0.1 | 0.1 | |
GHG Intensity (tonne/TJ) | 33.4 | 27.1 | 27.1 | 27.5 | |
Heating Degree-Day Index | 0.92 | 0.96 | 0.92 | 0.96 | |
Cooling Degree-Day Index | 0.99 | 1.31 | 1.58 | 1.31 |
Footnotes:
1) Data on GHG emissions are presented excluding GHG emissions related to electricity production.2) Excludes street lighting.3) “Offices” includes activities related to finance and insurance; real estate and rental and leasing; professional, scientific and technical services; public administration; and others.