1990 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|
Total Space Heating Energy Use (PJ) | 72.3 | 89.8 | 89.1 | 92.9 | |
Energy Use by Energy Source (PJ) | |||||
Electricity | 4.8 | 11.3 | 11.2 | 11.7 | |
Natural Gas | 48.2 | 65.6 | 66.4 | 69.7 | |
Light Fuel Oil and Kerosene | 15.0 | 7.8 | 6.0 | 6.3 | |
Heavy Fuel Oil | 2.6 | 0.2 | 0.2 | 0.3 | |
Steam | 0.0 | 0.0 | 0.0 | 0.0 | |
Other2 | 1.7 | 5.0 | 5.2 | 5.0 | |
Shares (%) | |||||
Electricity | 6.6 | 12.6 | 12.6 | 12.6 | |
Natural Gas | 66.7 | 73.0 | 74.6 | 75.1 | |
Light Fuel Oil and Kerosene | 20.8 | 8.6 | 6.7 | 6.8 | |
Heavy Fuel Oil | 3.5 | 0.2 | 0.2 | 0.3 | |
Steam | 0.0 | 0.0 | 0.0 | 0.0 | |
Other2 | 2.3 | 5.6 | 5.9 | 5.3 | |
Activity | |||||
Total Floor Space (million m2) | 99.81 | 143.50 | 143.68 | 144.24 | |
Energy Intensity (GJ/m2) | 0.72 | 0.63 | 0.62 | 0.64 | |
Total Space Heating GHG Emissions Excluding Electricity (Mt of CO2e) | 3.8 | 4.0 | 4.0 | 4.1 | |
GHG Emissions by Energy Source (Mt of CO2e) | |||||
Electricity | – | – | – | – | |
Natural Gas | 2.4 | 3.2 | 3.2 | 3.4 | |
Light Fuel Oil and Kerosene | 1.1 | 0.5 | 0.4 | 0.4 | |
Heavy Fuel Oil | 0.2 | 0.0 | 0.0 | 0.0 | |
Steam | 0.0 | 0.0 | 0.0 | 0.0 | |
Other2 | 0.1 | 0.3 | 0.3 | 0.3 | |
GHG Intensity (tonne/TJ) | 52.4 | 44.9 | 44.7 | 44.7 | |
Heating Degree-Day Index | 0.92 | 0.96 | 0.92 | 0.96 |
Footnotes:
1) Data on GHG emissions are presented excluding GHG emissions related to electricity production.2) “Other” includes coal and propane.