1990 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | ||
---|---|---|---|---|---|---|---|---|---|---|
Total Energy Use for Educational Services (PJ) | 17.9 | 20.6 | 23.1 | 20.8 | 21.8 | 23.6 | 22.0 | 21.5 | 19.6 | |
Energy Use by Energy Source (PJ) | ||||||||||
Electricity | 6.9 | 8.2 | 8.6 | 7.1 | 7.0 | 7.4 | 7.6 | 7.7 | 7.4 | |
Natural Gas | 7.4 | 9.5 | 10.4 | 9.4 | 9.9 | 10.2 | 10.2 | 9.9 | 9.3 | |
Light Fuel Oil and Kerosene | 2.7 | 2.1 | 2.7 | 2.9 | 3.0 | 3.0 | 2.5 | 1.9 | 1.5 | |
Heavy Fuel Oil | 0.5 | 0.2 | 0.4 | 0.7 | 0.9 | 2.1 | 0.9 | 0.9 | 0.6 | |
Steam | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other2 | 0.4 | 0.6 | 0.8 | 0.8 | 0.9 | 0.8 | 0.9 | 1.0 | 0.8 | |
Shares (%) | ||||||||||
Electricity | 38.7 | 39.6 | 37.4 | 34.2 | 32.2 | 31.5 | 34.5 | 35.9 | 37.9 | |
Natural Gas | 41.6 | 46.3 | 45.3 | 45.0 | 45.6 | 43.3 | 46.1 | 46.2 | 47.4 | |
Light Fuel Oil and Kerosene | 15.0 | 10.4 | 11.8 | 13.7 | 13.7 | 12.9 | 11.3 | 9.0 | 7.7 | |
Heavy Fuel Oil | 2.6 | 1.1 | 1.9 | 3.4 | 4.2 | 9.0 | 3.9 | 4.3 | 3.2 | |
Steam | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other2 | 2.2 | 2.7 | 3.6 | 3.6 | 4.3 | 3.4 | 4.2 | 4.6 | 3.8 | |
Activity | ||||||||||
Floor Space (million m2) | 14.87 | 16.92 | 16.84 | 16.98 | 17.13 | 17.27 | 17.35 | 17.58 | 17.65 | |
Energy Intensity (GJ/m2) | 1.20 | 1.22 | 1.37 | 1.22 | 1.27 | 1.37 | 1.27 | 1.22 | 1.11 | |
Total GHG Emissions for Educational Services Excluding Electricity (Mt of CO2e) | 0.6 | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 | 0.8 | 0.8 | 0.7 | |
GHG Emissions by Energy Source (Mt of CO2e) | ||||||||||
Electricity | – | – | – | – | – | – | – | – | – | |
Natural Gas | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
Light Fuel Oil and Kerosene | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | |
Heavy Fuel Oil | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.0 | |
Steam | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | |
GHG Intensity (tonne/TJ) | 34.7 | 32.9 | 34.6 | 37.0 | 38.2 | 39.4 | 36.4 | 35.3 | 33.7 |
Footnotes:
1) Data on GHG emissions are presented excluding GHG emissions related to electricity production.2) “Other” includes coal and propane.