1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | ||
---|---|---|---|---|---|---|---|---|---|---|
Total Energy Use for Information and Cultural Industries (PJ) | 3.0 | 3.1 | 3.3 | 3.5 | 3.6 | 3.9 | 3.7 | 3.7 | 3.6 | |
Energy Use by End Use (PJ) | ||||||||||
Space Heating | 1.7 | 1.8 | 2.0 | 2.0 | 2.1 | 2.4 | 2.2 | 2.2 | 2.1 | |
Water Heating | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
Auxiliary Equipment | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | |
Auxiliary Motors | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
Lighting | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
Space Cooling | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
Shares (%) | ||||||||||
Space Heating | 57.9 | 56.5 | 58.8 | 59.0 | 59.4 | 61.7 | 59.6 | 59.2 | 56.9 | |
Water Heating | 5.5 | 5.7 | 5.5 | 5.9 | 6.0 | 5.3 | 6.0 | 6.2 | 6.5 | |
Auxiliary Equipment | 7.1 | 6.8 | 6.9 | 6.6 | 6.7 | 7.5 | 8.7 | 8.7 | 8.8 | |
Auxiliary Motors | 6.6 | 7.6 | 7.3 | 6.4 | 6.2 | 5.7 | 5.5 | 5.5 | 5.8 | |
Lighting | 16.9 | 17.0 | 16.8 | 16.4 | 16.0 | 14.9 | 15.0 | 15.6 | 15.7 | |
Space Cooling | 6.0 | 6.4 | 4.7 | 5.7 | 5.7 | 4.9 | 5.2 | 4.9 | 6.2 | |
Activity | ||||||||||
Floor Space (million m2) | 1.77 | 1.87 | 1.93 | 2.01 | 2.05 | 2.10 | 2.13 | 2.15 | 2.18 | |
Energy Intensity (GJ/m2) | 1.69 | 1.66 | 1.72 | 1.73 | 1.75 | 1.88 | 1.74 | 1.74 | 1.66 | |
Total GHG Emissions for Information and Cultural Industries Excluding Electricity (Mt of CO2e) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
GHG Emissions by End Use (Mt of CO2e) | ||||||||||
Space Heating | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
Water Heating | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Auxiliary Equipment | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Auxiliary Motors | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Lighting | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Space Cooling | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
GHG Intensity (tonne/TJ) | 33.9 | 32.9 | 33.6 | 33.9 | 33.7 | 33.2 | 34.9 | 34.6 | 33.3 |
Footnotes:
1) Data on GHG emissions are presented excluding GHG emissions related to electricity production.