Commercial/Institutional Sector
Ontario
Table 46: Educational Services Space Conditioning Secondary Energy Use by End Use and by Energy Source
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Space Cooling Energy Use for Educational Services (PJ) 2.4   3.3 4.3 4.5 3.8 4.8 3.9 4.0 3.5 2.4 3.5 3.7 4.0 3.7 3.1 3.5 4.2 3.5

Energy Use by Energy Source (PJ)
Electricity 2.3   3.1 4.1 4.2 3.6 4.5 3.7 3.7 3.3 2.2 3.3 3.5 3.8 3.5 3.0 3.3 3.9 3.3
Natural Gas 0.1   0.2 0.2 0.3 0.2 0.3 0.2 0.2 0.2 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2

Shares (%)
Electricity 94.5   94.4 94.3 94.2 94.1 94.1 94.1 94.1 94.1 94.1 94.1 94.1 94.1 94.1 94.1 94.1 94.1 94.1
Natural Gas 5.5   5.6 5.7 5.8 5.9 5.9 5.9 5.9 5.9 5.9 5.9 5.9 5.9 5.9 5.9 5.9 5.9 5.9

Activity
Floor Space (million m2) 22.52   23.58 24.60 25.78 26.70 27.91 28.57 29.15 29.53 29.90 30.75 31.70 32.20 32.52 32.92 33.55 34.00 35.27
Energy Intensity (MJ/m2) 108.61   138.28 175.61 173.28 142.53 170.22 136.95 135.86 118.76 79.99 113.08 115.78 125.33 113.63 95.37 104.50 122.27 99.95
Space Heating Energy Use for Educational Services (PJ) 29.7   30.1 29.4 31.3 30.2 27.6 24.3 25.6 24.6 23.6 23.5 26.2 23.1 27.0 30.5 29.4 30.9 32.2

Energy Use by Energy Source (PJ)
Electricity 0.7   0.4 1.4 1.3 1.3 0.8 0.6 0.3 0.8 0.9 1.3 2.0 1.0 2.5 3.2 3.1 3.4 3.5
Natural Gas 25.1   26.0 24.6 26.2 25.0 24.0 21.5 22.9 21.9 21.4 20.7 22.3 20.0 22.7 25.4 24.6 25.2 26.6
Light Fuel Oil and Kerosene 2.6   2.1 2.0 1.9 2.2 1.5 0.9 1.1 0.7 0.3 0.3 0.3 0.3 0.3 0.6 0.5 0.5 0.4
Heavy Fuel Oil 0.5   1.0 0.7 1.1 0.8 0.6 0.4 0.3 0.2 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Steam 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other1 0.8   0.6 0.7 0.8 0.9 0.8 0.9 1.1 1.1 1.0 1.1 1.5 1.8 1.4 1.2 1.2 1.9 1.8

Shares (%)
Electricity 2.4   1.2 4.8 4.1 4.4 2.7 2.3 1.1 3.2 3.7 5.7 7.7 4.2 9.3 10.5 10.4 10.9 10.9
Natural Gas 84.6   86.4 83.8 83.8 82.8 86.9 88.4 89.4 89.1 90.6 88.1 85.3 86.8 84.4 83.2 83.7 81.5 82.5
Light Fuel Oil and Kerosene 8.6   7.0 6.7 5.9 7.4 5.4 3.8 4.2 2.6 1.2 1.4 1.3 1.1 1.1 2.1 1.8 1.5 1.2
Heavy Fuel Oil 1.8   3.4 2.4 3.6 2.6 2.1 1.6 1.0 0.7 0.4 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Steam 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other1 2.6   2.0 2.3 2.6 2.9 2.8 3.9 4.2 4.4 4.1 4.8 5.6 7.8 5.3 4.1 4.2 6.1 5.5

Activity
Floor Space (million m2) 28.25   28.90 29.49 30.23 30.64 31.36 31.78 32.11 32.21 32.30 33.06 33.92 34.29 34.47 34.74 35.23 35.54 36.49
Energy Intensity (MJ/m2) 1,052.19   1,041.23 997.07 1,035.64 984.61 880.59 764.62 796.32 763.26 731.38 709.47 771.97 673.64 781.95 878.91 834.50 868.38 883.31
Heating Degree-Day Index 0.94   0.84 0.89 0.96 0.93 0.92 0.83 0.91 0.94 0.94 0.85 0.87 0.79 0.92 1.00 0.92 0.88 0.92
Cooling Degree-Day Index 1.00   1.51 1.93 1.25 0.90 2.04 1.45 1.63 1.06 0.80 1.72 1.65 1.85 1.23 1.03 1.36 2.09 1.36

Footnotes:

1) “Other” includes coal and propane.