Commercial/Institutional Sector
Manitoba1
Table 26: Water Heating Secondary Energy Use and GHG Emissions by Energy Source
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Total Water Heating Energy Use (PJ) 2.6   2.6 2.6 2.6 2.6 2.6 2.5 2.5 2.5 2.5 2.6 2.7 2.7 2.7 2.8 2.9 2.7 2.3

Energy Use by Energy Source (PJ)
Electricity 0.2   0.2 0.2 0.1 0.2 0.3 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
Natural Gas 2.1   2.2 2.2 2.3 2.2 2.2 2.1 2.1 2.1 2.1 2.2 2.3 2.3 2.3 2.4 2.5 2.4 1.9
Light Fuel Oil and Kerosene 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Heavy Fuel Oil 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Steam 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other2 0.2   0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.1

Shares (%)
Electricity 6.3   6.3 6.0 5.7 8.5 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 12.7
Natural Gas 82.8   83.1 84.2 88.6 86.1 85.5 85.0 84.5 84.5 86.7 86.6 86.9 85.6 86.3 87.6 87.9 88.6 83.8
Light Fuel Oil and Kerosene 1.2   1.4 1.2 1.0 0.7 0.5 0.3 0.3 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Heavy Fuel Oil 1.5   1.4 0.5 0.9 0.7 1.5 1.7 1.7 1.6 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Steam 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other2 8.2   7.8 8.0 3.8 4.0 2.5 2.9 3.6 3.7 2.8 3.4 3.1 4.4 3.7 2.4 2.1 1.4 3.5

Activity
Total Floor Space (million m2) 25.76   25.95 26.22 26.40 26.60 26.75 26.87 27.02 27.29 27.48 27.83 27.76 27.87 27.83 27.77 27.79 27.99 27.97
Energy Intensity (GJ/m2) 0.10   0.10 0.10 0.10 0.10 0.10 0.09 0.09 0.09 0.09 0.09 0.10 0.10 0.10 0.10 0.10 0.10 0.08
Total Water Heating GHG Emissions Excluding Electricity (Mt of CO2e) 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1

GHG Emissions by Energy Source (Mt of CO2e)
Electricity  
Natural Gas 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Light Fuel Oil and Kerosene 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Heavy Fuel Oil 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Steam 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other2 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
GHG Intensity (tonne/TJ) 48.1   48.0 47.8 47.4 45.8 44.9 44.8 44.8 44.8 44.3 44.2 44.2 44.3 44.1 43.8 44.2 44.2 43.3

Footnotes:

1) Data on GHG emissions are presented excluding GHG emissions related to electricity production.
2) “Other” includes coal and propane.