2000 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ||
---|---|---|---|---|---|---|---|---|---|---|
Total Water Heating Energy Use (PJ) | 58.5 | 60.2 | 61.7 | 63.2 | 62.6 | 62.3 | 62.2 | 62.6 | 63.5 | |
Energy Use by Region (PJ) | ||||||||||
Atlantic | 3.1 | 2.9 | 3.1 | 3.9 | 4.0 | 3.1 | 3.3 | 3.3 | 2.9 | |
Quebec | 10.9 | 11.5 | 13.6 | 12.7 | 12.7 | 12.1 | 12.3 | 13.0 | 13.1 | |
Ontario | 20.7 | 23.4 | 23.6 | 25.0 | 24.8 | 25.7 | 25.5 | 25.1 | 24.2 | |
Manitoba | 2.6 | 2.5 | 2.6 | 2.7 | 2.7 | 2.7 | 2.8 | 2.9 | 2.7 | |
Saskatchewan | 2.9 | 2.7 | 2.7 | 2.7 | 2.4 | 2.3 | 2.3 | 2.5 | 2.9 | |
Alberta | 10.2 | 9.5 | 9.1 | 9.0 | 8.9 | 9.0 | 8.9 | 8.8 | 10.7 | |
British Columbia and Territories | 8.1 | 7.8 | 7.1 | 7.1 | 7.2 | 7.4 | 7.1 | 7.1 | 6.9 | |
Shares (%) | ||||||||||
Atlantic | 5.4 | 4.9 | 5.1 | 6.2 | 6.5 | 5.0 | 5.3 | 5.3 | 4.6 | |
Quebec | 18.7 | 19.1 | 22.0 | 20.2 | 20.2 | 19.5 | 19.8 | 20.7 | 20.6 | |
Ontario | 35.4 | 38.8 | 38.2 | 39.5 | 39.6 | 41.2 | 41.1 | 40.0 | 38.2 | |
Manitoba | 4.4 | 4.1 | 4.2 | 4.2 | 4.3 | 4.3 | 4.5 | 4.6 | 4.2 | |
Saskatchewan | 4.9 | 4.4 | 4.3 | 4.3 | 3.8 | 3.8 | 3.6 | 4.0 | 4.6 | |
Alberta | 17.4 | 15.8 | 14.7 | 14.3 | 14.2 | 14.5 | 14.4 | 14.1 | 16.9 | |
British Columbia and Territories | 13.8 | 12.9 | 11.5 | 11.3 | 11.5 | 11.8 | 11.4 | 11.4 | 10.9 | |
Activity | ||||||||||
Total Floor Space (million m2) | 601.11 | 703.80 | 713.91 | 721.64 | 732.08 | 739.03 | 743.27 | 747.47 | 750.06 | |
Energy Intensity (GJ/m2) | 0.10 | 0.09 | 0.09 | 0.09 | 0.09 | 0.08 | 0.08 | 0.08 | 0.08 | |
Total Water Heating GHG Emissions Excluding Electricity (Mt of CO2e) | 2.9 | 3.0 | 3.0 | 3.1 | 3.1 | 3.1 | 3.0 | 3.0 | 3.1 | |
GHG Emissions by Region (Mt of CO2e) | ||||||||||
Atlantic | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | |
Quebec | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.6 | |
Ontario | 1.0 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
Manitoba | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
Saskatchewan | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
Alberta | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | |
British Columbia and Territories | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | |
Shares (%) | ||||||||||
Atlantic | 7.1 | 5.6 | 5.6 | 6.9 | 7.7 | 5.1 | 5.6 | 5.5 | 4.8 | |
Quebec | 19.1 | 19.5 | 21.3 | 20.2 | 19.2 | 20.8 | 20.5 | 21.5 | 21.1 | |
Ontario | 35.2 | 38.2 | 38.5 | 39.3 | 39.6 | 40.2 | 40.6 | 39.4 | 37.9 | |
Manitoba | 4.3 | 3.6 | 3.8 | 3.8 | 3.9 | 3.9 | 4.0 | 4.2 | 3.8 | |
Saskatchewan | 4.4 | 4.4 | 4.0 | 4.0 | 3.5 | 3.5 | 3.4 | 3.7 | 4.3 | |
Alberta | 17.3 | 15.5 | 14.9 | 14.3 | 14.3 | 14.4 | 14.3 | 14.0 | 17.0 | |
British Columbia and Territories | 12.6 | 13.2 | 12.0 | 11.6 | 11.8 | 12.2 | 11.7 | 11.7 | 11.1 | |
GHG Intensity (tonne/TJ) | 50.1 | 50.5 | 49.1 | 49.7 | 49.3 | 49.2 | 49.0 | 48.6 | 48.4 |
Footnotes:
1) At the regional level, data on GHG emissions are presented excluding GHG emissions related to electricity production only.