2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||
---|---|---|---|---|---|---|---|---|---|---|
Total Water Heating Energy Use (PJ) | 58.5 | 56.4 | 54.0 | 57.7 | 59.2 | 57.6 | 57.8 | 62.7 | 61.6 | |
Energy Use by Region (PJ) | ||||||||||
Atlantic | 3.1 | 3.0 | 2.9 | 3.6 | 3.8 | 3.4 | 3.1 | 3.5 | 3.3 | |
Quebec | 10.9 | 8.7 | 7.8 | 9.2 | 10.1 | 8.5 | 9.9 | 14.7 | 12.8 | |
Ontario | 20.7 | 21.9 | 19.9 | 21.8 | 22.1 | 21.8 | 22.2 | 22.5 | 22.4 | |
Manitoba | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.5 | 2.5 | 2.5 | |
Saskatchewan | 2.9 | 2.7 | 3.1 | 2.8 | 2.7 | 3.0 | 3.2 | 2.5 | 2.7 | |
Alberta | 10.2 | 8.6 | 8.6 | 9.6 | 10.1 | 10.5 | 9.5 | 9.6 | 9.9 | |
British Columbia and Territories | 8.1 | 9.0 | 9.1 | 8.1 | 7.7 | 7.7 | 7.4 | 7.4 | 7.9 | |
Shares (%) | ||||||||||
Atlantic | 5.4 | 5.3 | 5.4 | 6.3 | 6.4 | 6.0 | 5.4 | 5.6 | 5.4 | |
Quebec | 18.7 | 15.4 | 14.5 | 16.0 | 17.1 | 14.8 | 17.2 | 23.5 | 20.9 | |
Ontario | 35.4 | 38.8 | 36.9 | 37.8 | 37.4 | 37.8 | 38.4 | 35.9 | 36.4 | |
Manitoba | 4.4 | 4.6 | 4.9 | 4.4 | 4.4 | 4.6 | 4.3 | 4.0 | 4.0 | |
Saskatchewan | 4.9 | 4.8 | 5.7 | 4.9 | 4.5 | 5.3 | 5.5 | 4.0 | 4.4 | |
Alberta | 17.4 | 15.2 | 15.9 | 16.6 | 17.1 | 18.2 | 16.4 | 15.3 | 16.1 | |
British Columbia and Territories | 13.8 | 15.9 | 16.8 | 14.0 | 13.1 | 13.4 | 12.8 | 11.8 | 12.8 | |
Activity | ||||||||||
Total Floor Space (million m2) | 601.11 | 610.24 | 620.83 | 631.16 | 642.57 | 654.21 | 667.32 | 679.66 | 693.17 | |
Energy Intensity (GJ/m2) | 0.10 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | |
Total Water Heating GHG Emissions Excluding Electricity (Mt of CO2e) | 2.9 | 2.9 | 2.8 | 3.1 | 3.1 | 3.0 | 3.0 | 3.2 | 3.1 | |
GHG Emissions by Region (Mt of CO2e) | ||||||||||
Atlantic | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
Quebec | 0.6 | 0.5 | 0.5 | 0.6 | 0.6 | 0.5 | 0.6 | 0.8 | 0.7 | |
Ontario | 1.0 | 1.1 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
Manitoba | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
Saskatchewan | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | |
Alberta | 0.5 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
British Columbia and Territories | 0.4 | 0.4 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
Shares (%) | ||||||||||
Atlantic | 7.1 | 6.8 | 6.8 | 7.8 | 7.8 | 7.4 | 6.7 | 7.0 | 6.6 | |
Quebec | 19.1 | 17.5 | 16.5 | 18.7 | 19.3 | 16.5 | 18.9 | 23.4 | 21.0 | |
Ontario | 35.2 | 37.9 | 35.4 | 35.6 | 35.9 | 36.6 | 37.3 | 35.3 | 35.9 | |
Manitoba | 4.3 | 4.3 | 4.5 | 4.0 | 3.9 | 4.0 | 3.8 | 3.5 | 3.6 | |
Saskatchewan | 4.4 | 4.5 | 5.3 | 4.7 | 4.2 | 5.0 | 5.1 | 3.7 | 4.0 | |
Alberta | 17.3 | 14.7 | 15.4 | 16.0 | 16.4 | 17.6 | 15.9 | 14.9 | 15.8 | |
British Columbia and Territories | 12.6 | 14.3 | 16.0 | 13.2 | 12.5 | 12.9 | 12.4 | 12.0 | 13.1 | |
GHG Intensity (tonne/TJ) | 50.1 | 51.2 | 52.2 | 53.3 | 52.6 | 52.0 | 51.6 | 51.0 | 50.8 |
Footnotes:
1) At the regional level, data on GHG emissions are presented excluding GHG emissions related to electricity production only.