1990 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|
Total Water Heating Energy Use (PJ) | 2.5 | 3.3 | 2.9 | 2.9 | |
Energy Use by Activity Type (PJ) | |||||
Wholesale Trade | 0.2 | 0.2 | 0.2 | 0.2 | |
Retail Trade | 0.4 | 0.6 | 0.5 | 0.5 | |
Transportation and Warehousing | 0.1 | 0.1 | 0.1 | 0.1 | |
Information and Cultural Industries | 0.0 | 0.1 | 0.1 | 0.1 | |
Offices2 | 0.4 | 0.5 | 0.4 | 0.4 | |
Educational Services | 0.5 | 0.6 | 0.5 | 0.5 | |
Health Care and Social Assistance | 0.6 | 0.8 | 0.8 | 0.7 | |
Arts, Entertainment and Recreation | 0.0 | 0.1 | 0.1 | 0.1 | |
Accommodation and Food Services | 0.2 | 0.3 | 0.3 | 0.3 | |
Other Services | 0.1 | 0.1 | 0.1 | 0.1 | |
Shares (%) | |||||
Wholesale Trade | 6.1 | 5.4 | 5.3 | 5.5 | |
Retail Trade | 15.2 | 17.8 | 17.4 | 18.1 | |
Transportation and Warehousing | 2.5 | 2.2 | 2.1 | 2.2 | |
Information and Cultural Industries | 1.9 | 2.1 | 2.1 | 2.2 | |
Offices2 | 16.3 | 15.3 | 15.0 | 15.6 | |
Educational Services | 18.8 | 18.0 | 17.6 | 18.1 | |
Health Care and Social Assistance | 24.9 | 25.3 | 26.7 | 24.2 | |
Arts, Entertainment and Recreation | 1.5 | 1.9 | 1.9 | 2.0 | |
Accommodation and Food Services | 9.7 | 10.1 | 10.1 | 10.4 | |
Other Services | 3.2 | 1.8 | 1.8 | 1.8 | |
Activity | |||||
Total Floor Space (million m2) | 36.66 | 49.23 | 49.11 | 49.21 | |
Energy Intensity (GJ/m2) | 0.07 | 0.07 | 0.06 | 0.06 | |
Total Water Heating GHG Emissions Excluding Electricity (Mt of CO2e) | 0.2 | 0.2 | 0.1 | 0.1 | |
GHG Emissions by Activity Type (Mt of CO2e) | |||||
Wholesale Trade | 0.0 | 0.0 | 0.0 | 0.0 | |
Retail Trade | 0.0 | 0.0 | 0.0 | 0.0 | |
Transportation and Warehousing | 0.0 | 0.0 | 0.0 | 0.0 | |
Information and Cultural Industries | 0.0 | 0.0 | 0.0 | 0.0 | |
Offices2 | 0.0 | 0.0 | 0.0 | 0.0 | |
Educational Services | 0.0 | 0.0 | 0.0 | 0.0 | |
Health Care and Social Assistance | 0.0 | 0.0 | 0.0 | 0.0 | |
Arts, Entertainment and Recreation | 0.0 | 0.0 | 0.0 | 0.0 | |
Accommodation and Food Services | 0.0 | 0.0 | 0.0 | 0.0 | |
Other Services | 0.0 | 0.0 | 0.0 | 0.0 | |
GHG Intensity (tonne/TJ) | 69.8 | 51.2 | 50.5 | 49.7 |
Footnotes:
1) Data on GHG emissions are presented excluding GHG emissions related to electricity production.2) “Offices” includes activities related to finance and insurance; real estate and rental and leasing; professional, scientific and technical services; public administration; and others.