1990 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|
Total Space Heating Energy Use (PJ) | 27.4 | 29.4 | 27.6 | 28.0 | |
Energy Use by Activity Type (PJ) | |||||
Wholesale Trade | 1.7 | 1.7 | 1.6 | 1.6 | |
Retail Trade | 4.1 | 5.3 | 5.0 | 5.1 | |
Transportation and Warehousing | 1.6 | 1.2 | 1.1 | 1.2 | |
Information and Cultural Industries | 0.5 | 0.6 | 0.6 | 0.6 | |
Offices2 | 8.2 | 8.7 | 8.2 | 8.3 | |
Educational Services | 4.3 | 4.5 | 4.2 | 4.3 | |
Health Care and Social Assistance | 3.8 | 4.1 | 3.8 | 3.9 | |
Arts, Entertainment and Recreation | 0.4 | 0.6 | 0.6 | 0.6 | |
Accommodation and Food Services | 1.9 | 2.1 | 2.0 | 2.1 | |
Other Services | 0.9 | 0.5 | 0.5 | 0.5 | |
Shares (%) | |||||
Wholesale Trade | 6.3 | 5.7 | 5.7 | 5.7 | |
Retail Trade | 14.8 | 18.1 | 18.0 | 18.1 | |
Transportation and Warehousing | 5.8 | 4.1 | 4.1 | 4.2 | |
Information and Cultural Industries | 1.8 | 2.0 | 2.0 | 2.0 | |
Offices2 | 30.1 | 29.6 | 29.7 | 29.7 | |
Educational Services | 15.6 | 15.3 | 15.3 | 15.2 | |
Health Care and Social Assistance | 14.0 | 13.9 | 13.9 | 13.8 | |
Arts, Entertainment and Recreation | 1.5 | 2.1 | 2.1 | 2.1 | |
Accommodation and Food Services | 6.9 | 7.3 | 7.4 | 7.4 | |
Other Services | 3.2 | 1.9 | 1.8 | 1.8 | |
Activity | |||||
Total Floor Space (million m2) | 36.66 | 49.23 | 49.11 | 49.21 | |
Energy Intensity (GJ/m2) | 0.75 | 0.60 | 0.56 | 0.57 | |
Total Space Heating GHG Emissions Excluding Electricity (Mt of CO2e) | 1.6 | 1.5 | 1.3 | 1.3 | |
GHG Emissions by Activity Type (Mt of CO2e) | |||||
Wholesale Trade | 0.1 | 0.1 | 0.1 | 0.1 | |
Retail Trade | 0.2 | 0.2 | 0.2 | 0.2 | |
Transportation and Warehousing | 0.1 | 0.0 | 0.0 | 0.0 | |
Information and Cultural Industries | 0.0 | 0.0 | 0.0 | 0.0 | |
Offices2 | 0.5 | 0.5 | 0.5 | 0.5 | |
Educational Services | 0.3 | 0.2 | 0.1 | 0.2 | |
Health Care and Social Assistance | 0.2 | 0.2 | 0.2 | 0.2 | |
Arts, Entertainment and Recreation | 0.0 | 0.0 | 0.0 | 0.0 | |
Accommodation and Food Services | 0.1 | 0.1 | 0.1 | 0.1 | |
Other Services | 0.1 | 0.0 | 0.0 | 0.0 | |
GHG Intensity (tonne/TJ) | 60.0 | 50.7 | 47.5 | 46.9 | |
Heating Degree-Day Index | 0.96 | 1.03 | 0.94 | 1.03 |
Footnotes:
1) Data on GHG emissions are presented excluding GHG emissions related to electricity production.2) “Offices” includes activities related to finance and insurance; real estate and rental and leasing; professional, scientific and technical services; public administration; and others.