Commercial/Institutional Sector
Atlantic1
Table 18: Arts, Entertainment and Recreation Secondary Energy Use and GHG Emissions by Energy Source
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Total Energy Use for Arts, Entertainment and Recreation (PJ) 1.0   1.0 1.0 1.0 1.2 1.1 1.0 1.1 1.0 0.9 0.9 1.1 1.1 1.0 1.1 1.2 1.1 1.1

Energy Use by Energy Source (PJ)
Electricity 0.5   0.5 0.5 0.5 0.6 0.5 0.5 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.7 0.7 0.7 0.7
Natural Gas 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Light Fuel Oil and Kerosene 0.3   0.3 0.3 0.3 0.3 0.2 0.1 0.1 0.0 0.0 0.1 0.1 0.0 0.1 0.1 0.1 0.1 0.1
Heavy Fuel Oil 0.1   0.0 0.0 0.0 0.1 0.1 0.2 0.2 0.1 0.1 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0
Steam 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other2 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1

Shares (%)
Electricity 53.2   50.4 53.8 52.5 47.8 49.4 48.2 57.3 59.7 65.8 64.1 58.5 57.6 57.2 62.8 59.8 60.6 66.8
Natural Gas 0.0   0.0 0.0 1.7 2.3 4.6 4.8 4.9 8.1 8.9 10.5 15.9 17.0 21.0 15.1 16.1 19.5 20.4
Light Fuel Oil and Kerosene 29.1   32.5 32.2 28.2 28.1 20.3 14.9 7.2 3.5 4.2 6.2 9.2 4.3 12.2 11.9 11.9 8.4 5.1
Heavy Fuel Oil 5.8   3.0 0.9 4.3 9.9 13.9 17.9 17.6 13.8 5.6 4.2 5.6 12.3 1.0 1.6 2.1 1.2 0.0
Steam 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other2 11.9   14.1 13.1 13.3 11.9 11.8 14.2 12.9 14.9 15.5 15.0 10.8 8.8 8.6 8.7 10.0 10.3 7.8

Activity
Floor Space (million m2) 0.72   0.74 0.75 0.76 0.76 0.78 0.79 0.80 0.80 0.85 0.86 0.88 0.90 0.92 0.93 0.94 0.95 0.97
Energy Intensity (GJ/m2) 1.34   1.33 1.30 1.33 1.56 1.35 1.20 1.36 1.26 1.12 1.01 1.25 1.19 1.09 1.21 1.24 1.19 1.15
Total GHG Emissions for Arts, Entertainment and Recreation Excluding Electricity (Mt of CO2e) 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

GHG Emissions by Energy Source (Mt of CO2e)
Electricity  
Natural Gas 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Light Fuel Oil and Kerosene 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Heavy Fuel Oil 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Steam 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other2 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
GHG Intensity (tonne/TJ) 32.2   33.9 31.5 32.2 35.7 34.3 35.0 28.6 25.8 20.9 21.8 25.0 25.9 24.7 22.1 23.9 22.6 18.3

Footnotes:

1) Data on GHG emissions are presented excluding GHG emissions related to electricity production.
2) “Other” includes coal and propane.