1990 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|
Total Energy Use (PJ) | 47.1 | 61.5 | 59.3 | 57.6 | |
Energy Use by Energy Source (PJ) | |||||
Electricity | 21.1 | 34.3 | 35.1 | 32.5 | |
Natural Gas | 0.0 | 7.3 | 8.1 | 9.6 | |
Light Fuel Oil and Kerosene | 19.1 | 14.5 | 11.9 | 12.3 | |
Heavy Fuel Oil | 4.6 | 1.5 | 1.0 | 0.0 | |
Steam | 0.0 | 0.0 | 0.0 | 0.0 | |
Other2 | 2.4 | 3.9 | 3.3 | 3.2 | |
Shares (%) | |||||
Electricity | 44.7 | 55.8 | 59.1 | 56.4 | |
Natural Gas | 0.0 | 11.8 | 13.6 | 16.7 | |
Light Fuel Oil and Kerosene | 40.5 | 23.5 | 20.0 | 21.4 | |
Heavy Fuel Oil | 9.7 | 2.5 | 1.6 | 0.0 | |
Steam | 0.0 | 0.0 | 0.0 | 0.0 | |
Other2 | 5.0 | 6.3 | 5.6 | 5.5 | |
Activity | |||||
Total Floor Space (million m2) | 36.7 | 49.2 | 49.1 | 49.2 | |
Energy Intensity3 (GJ/m2) | 1.27 | 1.23 | 1.19 | 1.16 | |
Total GHG Emissions Excluding Electricity (Mt of CO2e) | 1.8 | 1.7 | 1.5 | 1.5 | |
GHG Emissions by Energy Source (Mt of CO2e) | |||||
Electricity | – | – | – | – | |
Natural Gas | 0.0 | 0.4 | 0.4 | 0.5 | |
Light Fuel Oil and Kerosene | 1.4 | 1.0 | 0.8 | 0.9 | |
Heavy Fuel Oil | 0.3 | 0.1 | 0.1 | 0.0 | |
Steam | 0.0 | 0.0 | 0.0 | 0.0 | |
Other2 | 0.2 | 0.2 | 0.2 | 0.2 | |
GHG Intensity (tonne/TJ) | 39.2 | 27.9 | 25.2 | 26.4 | |
Heating Degree-Day Index | 0.96 | 1.03 | 0.94 | 1.03 | |
Cooling Degree-Day Index | 2.00 | 1.99 | 2.04 | 2.00 |
Footnotes:
1) Data on GHG emissions are presented excluding GHG emissions related to electricity production.2) “Other” includes coal and propane.3) Excludes street lighting.