Industrial Sector – Aggregated Industries
Saskatchewan1
Table 2: Secondary Energy Use and GHG Emissions by Industry
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Total Energy Use (PJ) 139.5   139.3 137.0 139.3 139.3 138.6 138.5 145.5 139.3 131.3 143.0 143.8 152.3 150.2 161.2 166.9 161.4 174.5

Energy Use by Industry (PJ)
Construction 4.3   3.8 4.2 4.9 4.7 5.4 4.9 6.1 6.3 5.6 6.1 6.4 6.2 7.2 7.0 8.8 9.8 9.9
Pulp and Paper 15.5   14.9 15.9 14.0 14.9 9.2 1.6 5.4 0.9 4.0 3.9 4.2 8.5 8.7 6.5 5.1 5.5 6.6
Smelting and Refining 0.5   0.6 0.6 0.6 0.6 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0
Petroleum Refining 26.8   29.6 30.3 32.9 36.0 29.9 32.0 31.6 23.5 25.5 26.9 26.4 28.9 22.7 22.5 24.2 23.9 24.4
Cement 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Chemicals 3.4   3.3 3.4 3.4 3.3 4.2 3.1 3.0 3.1 2.4 2.6 4.7 6.3 6.5 8.3 8.9 10.1 9.8
Iron and Steel 5.2   4.6 5.1 5.3 5.5 5.1 5.4 4.7 5.7 4.8 6.7 5.3 5.2 5.7 5.4 5.0 4.9 5.3
Other Manufacturing 13.8   11.9 11.1 6.7 6.0 5.7 11.6 10.9 13.0 8.9 10.1 14.6 17.4 19.8 22.8 18.3 15.7 19.6
Forestry 0.2   0.2 0.1 0.1 0.2 0.2 0.3 0.2 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Mining, Quarrying, and Oil and Gas Extraction 69.9   70.4 66.3 71.5 68.1 78.3 79.5 83.6 86.7 80.1 86.4 81.9 79.6 79.5 88.5 96.3 91.4 98.6

Shares (%)
Construction 3.1   2.7 3.1 3.5 3.4 3.9 3.6 4.2 4.5 4.2 4.2 4.4 4.1 4.8 4.4 5.3 6.1 5.7
Pulp and Paper 11.1   10.7 11.6 10.0 10.7 6.6 1.2 3.7 0.6 3.0 2.7 2.9 5.6 5.8 4.0 3.0 3.4 3.8
Smelting and Refining 0.4   0.4 0.4 0.4 0.4 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Petroleum Refining 19.2   21.3 22.1 23.6 25.9 21.6 23.1 21.7 16.9 19.5 18.8 18.4 19.0 15.1 13.9 14.5 14.8 14.0
Cement 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Chemicals 2.4   2.4 2.5 2.4 2.3 3.0 2.2 2.0 2.2 1.8 1.8 3.3 4.1 4.3 5.2 5.3 6.2 5.6
Iron and Steel 3.7   3.3 3.7 3.8 3.9 3.7 3.9 3.2 4.1 3.6 4.7 3.7 3.4 3.8 3.3 3.0 3.0 3.0
Other Manufacturing 9.9   8.6 8.1 4.8 4.3 4.1 8.4 7.5 9.3 6.8 7.1 10.1 11.4 13.2 14.1 11.0 9.7 11.2
Forestry 0.1   0.1 0.1 0.1 0.1 0.2 0.2 0.1 0.1 0.1 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1
Mining, Quarrying, and Oil and Gas Extraction 50.1   50.5 48.4 51.3 48.9 56.5 57.4 57.5 62.2 61.0 60.4 57.0 52.3 52.9 54.9 57.7 56.6 56.5
Total GHG Emissions Excluding Electricity (Mt of CO2e) 6.3   6.1 5.9 6.2 6.1 6.4 6.7 6.9 6.6 6.3 6.7 6.6 6.5 6.1 6.9 7.4 7.1 7.6

GHG Emissions by Industry (Mt of CO2e)
Construction 0.3   0.3 0.3 0.3 0.3 0.4 0.3 0.4 0.4 0.4 0.4 0.4 0.4 0.5 0.5 0.6 0.7 0.7
Pulp and Paper 0.3   0.2 0.3 0.2 0.2 0.2 0.0 0.1 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Smelting and Refining 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Petroleum Refining 1.3   1.4 1.5 1.6 1.7 1.4 1.6 1.5 1.1 1.2 1.4 1.3 1.4 1.1 1.1 1.2 1.2 1.3
Cement 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Chemicals 0.0   0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.1 0.2 0.2 0.2 0.3 0.3 0.3
Iron and Steel 0.2   0.1 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Other Manufacturing 0.6   0.5 0.4 0.2 0.2 0.2 0.5 0.4 0.5 0.4 0.3 0.4 0.4 0.4 0.6 0.4 0.4 0.4
Forestry 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Mining, Quarrying, and Oil and Gas Extraction 3.6   3.6 3.3 3.7 3.5 4.0 4.1 4.3 4.4 4.1 4.3 4.1 3.8 3.6 4.2 4.7 4.3 4.7

Shares (%)
Construction 4.5   4.1 4.8 5.3 5.2 5.7 4.9 5.8 6.2 6.0 6.0 6.5 6.6 8.2 6.9 8.1 9.4 8.9
Pulp and Paper 4.7   3.9 4.3 3.7 3.3 3.0 0.3 0.9 0.2 1.1 1.0 1.1 1.2 1.2 0.9 0.7 0.9 0.9
Smelting and Refining 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Petroleum Refining 20.2   22.7 24.5 25.6 28.3 22.3 23.3 22.5 17.2 19.9 20.5 20.2 22.3 18.7 16.5 16.7 17.5 16.5
Cement 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Chemicals 0.6   0.5 0.5 0.5 0.4 0.5 0.8 0.7 0.7 0.6 0.8 1.6 2.9 3.2 3.4 3.4 4.0 3.7
Iron and Steel 2.6   2.1 2.4 2.4 2.5 2.1 2.1 1.7 2.2 1.9 2.6 2.0 2.0 2.4 2.0 1.7 1.8 1.8
Other Manufacturing 9.4   8.1 7.2 2.9 2.9 3.0 6.9 6.1 7.5 5.7 5.2 6.5 6.7 6.2 8.8 5.7 5.2 5.5
Forestry 0.2   0.2 0.1 0.1 0.2 0.3 0.3 0.2 0.1 0.1 0.3 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Mining, Quarrying, and Oil and Gas Extraction 57.6   58.3 56.1 59.4 57.1 63.3 61.4 62.1 65.9 64.8 63.7 61.8 58.0 60.0 61.3 63.4 61.0 62.3
GHG Intensity (tonne/TJ) 45.2   44.1 43.4 44.5 43.6 46.1 48.2 47.2 47.6 47.7 47.0 45.7 42.5 40.3 42.7 44.2 44.1 43.5

Footnotes:

1) Data on GHG emissions are presented excluding GHG emissions related to electricity production.