Energy range (kWh/yr) | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|
50–99.9 | |||||||
Canada | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 |
Atlantic and Quebec** | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
Ontario | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 |
Prairies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
British Columbia and Territories | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 |
100–149.9 | |||||||
Canada | 0.2 | 2.8 | 3.3 | 5.9 | 8.7 | 15.9 | 36.9 |
Atlantic and Quebec** | 0.0 | 2.4 | 3.0 | 5.3 | 7.6 | 12.9 | 29.2 |
Ontario | 0.0 | 3.2 | 3.5 | 6.5 | 9.5 | 17.0 | 39.6 |
Prairies | 0.0 | 2.0 | 2.3 | 4.1 | 7.9 | 16.7 | 42.3 |
British Columbia and Territories | 0.0 | 5.9 | 6.7 | 7.2 | 12.5 | 20.5 | 40.4 |
150–199.9 | |||||||
Canada | 8.1 | 14.0 | 23.5 | 32.6 | 35.3 | 29.1 | 20.0 |
Atlantic and Quebec** | 5.8 | 10.3 | 16.6 | 27.1 | 29.7 | 22.4 | 16.3 |
Ontario | 7.9 | 16.1 | 25.8 | 33.3 | 37.0 | 31.7 | 22.1 |
Prairies | 10.0 | 15.7 | 29.5 | 39.0 | 40.6 | 32.9 | 19.6 |
British Columbia and Territories | 3.8 | 16.8 | 25.4 | 37.0 | 35.7 | 32.9 | 26.6 |
200–399.9 | |||||||
Canada | 27.4 | 31.4 | 27.8 | 32.4 | 34.4 | 44.3 | 29.8 |
Atlantic and Quebec** | 21.9 | 29.1 | 27.7 | 34.0 | 36.1 | 50.9 | 35.3 |
Ontario | 29.0 | 33.2 | 28.8 | 31.9 | 33.3 | 41.6 | 27.9 |
Prairies | 25.9 | 32.4 | 25.4 | 31.3 | 33.1 | 41.5 | 26.9 |
British Columbia and Territories | 31.8 | 30.3 | 30.8 | 31.4 | 35.7 | 39.1 | 23.8 |
400–599.9 | |||||||
Canada | 19.1 | 31.7 | 31.2 | 26.6 | 21.5 | 10.5 | 12.6 |
Atlantic and Quebec** | 21.3 | 38.3 | 37.3 | 31.9 | 26.6 | 13.5 | 18.4 |
Ontario | 20.4 | 27.8 | 28.5 | 25.2 | 20.2 | 9.5 | 9.5 |
Prairies | 18.7 | 31.0 | 30.8 | 23.7 | 18.4 | 8.9 | 10.8 |
British Columbia and Territories | 14.2 | 20.7 | 18.1 | 21.8 | 16.2 | 7.5 | 8.6 |
600–999.9 | |||||||
Canada | 45.2 | 20.1 | 14.2 | 2.5 | 0.0 | 0.2 | 0.2 |
Atlantic and Quebec** | 50.9 | 19.9 | 15.5 | 1.8 | 0.0 | 0.3 | 0.3 |
Ontario | 42.8 | 19.7 | 13.3 | 3.2 | 0.1 | 0.2 | 0.2 |
Prairies | 45.4 | 18.9 | 12.0 | 1.9 | 0.0 | 0.1 | 0.1 |
British Columbia and Territories | 50.2 | 26.4 | 19.0 | 2.6 | 0.0 | 0.0 | 0.1 |
* Energy consumption figures from 2017 onwards represent changes introduced in line with Amendment 13 to the Energy Efficiency Regulations and are not directly comparable to previous years' data.** For confidentiality reasons, the Atlantic provinces and Quebec have been grouped for this analysis.