Model year | Standard size | ||||||
---|---|---|---|---|---|---|---|
Type 1 | Type 2 | Type 3 | Type 4 | Type 5 | Type 5A | Type 6 | |
1990 | 3.5 | 2.0 | 84.9 | 7.6 | 0.6 | 0.0 | 0.0 |
1991 | 3.1 | 0.3 | 84.3 | 9.0 | 0.8 | 0.0 | 0.0 |
1992 | 2.1 | 0.4 | 85.4 | 7.5 | 0.3 | 0.0 | 0.0 |
1993 | 1.1 | 0.6 | 85.5 | 6.8 | 0.7 | 0.0 | 0.0 |
1994 | 0.6 | 0.7 | 85.1 | 4.9 | 2.0 | 0.0 | 0.1 |
1995 | 0.2 | 0.6 | 84.8 | 4.6 | 1.6 | 0.0 | 0.1 |
1996 | 0.2 | 0.5 | 84.8 | 4.4 | 2.2 | 0.0 | 0.1 |
1997 | 0.4 | 0.1 | 83.8 | 3.8 | 3.2 | 0.0 | 0.0 |
1998 | 0.4 | 0.0 | 76.5 | 3.3 | 8.5 | 0.0 | 0.3 |
1999 | 0.1 | 0.0 | 76.6 | 2.4 | 8.4 | 0.0 | 0.4 |
2000 | 0.0 | 0.0 | 72.9 | 2.2 | 11.1 | 0.0 | 0.5 |
2001 | 0.0 | 0.0 | 71.1 | 2.1 | 11.1 | 0.0 | 0.4 |
2002 | 0.0 | 0.0 | 70.2 | 2.2 | 10.6 | 0.0 | 0.2 |
2003 | 0.0 | 0.0 | 68.2 | 2.4 | 13.9 | 0.0 | 0.1 |
2004 | 0.0 | 0.0 | 66.4 | 1.9 | 15.5 | 0.0 | 0.1 |
2005 | 0.0 | 0.0 | 64.8 | 1.1 | 17.9 | 0.0 | 0.0 |
2006 | 0.1 | 0.0 | 64.5 | 1.9 | 21.2 | 0.6 | 0.0 |
2007 | 0.1 | 0.0 | 61.0 | 1.6 | 22.3 | 1.2 | 0.0 |
2008 | 0.4 | 0.0 | 59.4 | 1.2 | 26.5 | 2.4 | 0.0 |
2009 | 0.1 | 0.0 | 48.9 | 0.8 | 23.8 | 2.5 | 0.0 |
2010 | 0.0 | 0.0 | 44.5 | 0.6 | 27.1 | 4.1 | 0.0 |
2011 | 0.0 | 0.0 | 44.2 | 0.5 | 27.2 | 6.4 | 0.0 |
2012 | 0.0 | 0.0 | 39.9 | 0.5 | 26.2 | 8.2 | 0.0 |
2013 | 0.0 | 0.0 | 39.4 | 0.4 | 30.2 | 10.4 | 0.0 |
2014 | 0.0 | 0.0 | 40.2 | 1.9 | 28.9 | 11.5 | 0.0 |
2015 | 0.0 | 0.0 | 42.4 | 2.7 | 30.1 | 11.7 | 0.0 |
2016 | 0.0 | 0.0 | 40.9 | 2.8 | 32.4 | 13.9 | 0.0 |
2017 | 0.0 | 0.0 | 31.2 | 2.6 | 38.2 | 15.6 | 0.0 |
* The significant increase in 2009 shipments in this category is attributable to the supplementary compact refrigerator data provided by refrigerator manufacturers.
Notes:Due to rounding, the numbers may not add up to 100.
Types 19 and 20 (wine chillers) are not included in this table. They accounted for approximately 5 percent of the market share in 2017.