Model year | Average electric clothes dryer drum capacity (litres) | Average energy consumption (kWh/litre) |
---|---|---|
1992 | 161.6 | 6.08 |
1993 | 162.8 | 5.70 |
1994 | 171.2 | 5.32 |
1995 | 174.6 | 5.21 |
1996 | 172.7 | 5.14 |
1997 | 174.7 | 5.08 |
1998 | 174.0 | 5.17 |
1999 | 171.8 | 5.28 |
2000 | 174.7 | 5.21 |
2001 | 175.3 | 5.23 |
2002 | 176.3 | 5.19 |
2003 | 177.1 | 5.16 |
2004 | 176.8 | 5.16 |
2005 | 175.4 | 5.15 |
2006 | 179.7 | 5.03 |
2007 | 181.4 | 5.03 |
2008 | 182.8 | 5.01 |
2009 | 188.3 | 4.89 |
2010 | 194.8 | 4.78 |
2011 | 195.3 | 4.78 |
2012 | 195.7 | 4.74 |
2013 | 196.8 | 4.71 |
2014 | 200.5 | 4.61 |
2015 | 201.3 | 4.59 |
2016 | 202.1 | 4.57 |
2017 | 198.3 | 3.05 |
Note:Numbers are not shown for 1990 and 1991 because the data for these years are based on a small number of shipments and may be unrepresentative of the actual market.