Table 13 – Average annual UEC of total refrigerators by channel and region/province, 2004–2021 (kWh/yr)

Channel 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 Footnote 1 2018
Builder
Canada 464.3 457.2 458.2 459.2 447.2 430.8 414.8 412.6 410.8 408.8 388.1 357.9 354.6 412.6 411.5
Atlantic 463.8 436.8 437.6 439.2 428.5 433.3 409.9 405.9 417.2 419.2 396.2 362.5 359.1 402.0 404.6
Quebec 455.6 437.5 445.7 444.6 438.9 424.5 417.2 403.3 400.7 398.4 373.8 359.5 333.0 383.2 395.6
Ontario 451.9 444.1 442.0 443.0 426.9 408.6 400.4 401.2 399.0 394.2 374.1 338.0 337.4 384.0 387.3
Prairies 477.8 475.1 477.8 477.9 460.3 449.4 433.8 423.8 420.7 425.7 406.1 376.6 374.6 449.5 444.9
British Columbia and Territories 483.3 479.0 480.5 480.9 471.1 454.3 441.1 436.4 429.9 431.0 410.9 377.8 377.5 451.1 435.0
Retail
Canada 480.7 471.7 486.9 488.6 471.6 430.1 426.1 422.4 417.1 423.1 415.0 392.8 403.5 488.8 478.7
Atlantic 477.8 468.4 471.9 475.2 470.5 404.0 395.1 384.3 378.6 388.3 376.3 381.0 392.1 478.8 465.0
Quebec 471.7 468.0 475.6 478.1 460.5 432.7 428.1 421.4 415.3 420.0 405.9 388.1 395.1 478.0 474.3
Ontario 489.0 475.0 490.6 490.9 475.1 432.5 428.1 425.9 421.6 427.2 421.5 394.9 408.8 494.7 481.9
Prairies 497.1 480.8 498.9 499.3 477.3 427.9 429.6 426.9 419.9 425.3 417.0 391.9 405.7 503.1 486.1
British Columbia and Territories 469.2 450.8 489.0 493.8 485.1 435.6 424.0 425.6 425.3 433.2 429.3 402.0 402.9 475.1 473.3

Note:

Numbers are not additive.

Footnote: