| Activity type | Energy use (petajoules) | Percentage |
|---|---|---|
| Offices** | 399.5 | 35 |
| Retail trade | 192.1 | 17 |
| Educational services | 158.9 | 14 |
| Health care and social assistance | 105.3 | 9 |
| Accommodation and food services | 86.3 | 8 |
| Wholesale trade | 64.1 | 6 |
| Transportation and warehousing | 54.0 | 5 |
| Arts, entertainment and recreation | 36.3 | 3 |
| Information and cultural industries | 27.6 | 2 |
| Other services | 21.1 | 2 |
| Total | 1 145.2 | 100 |
* Excludes street lighting
** "Offices" includes activities related to finance and insurance; real estate and rental and leasing; professional, scientific and technical services; and public administration.