Condensing Gas Storage-Type Water Heaters Eligible for ecoENERGY Retrofit – Homes
The following natural gas or propane storage-type (tank) water heaters are eligible for the ecoENERGY Retrofit – Homes grant since they feature condensing gas-fired technology, have a minimal thermal efficiency of 94 percent and a maximum input capacity of 250 thousand British Thermal Units per hour (MBTU/h). There are currently no residential-grade condensing water heaters available in Canada, but the units listed below may be suitable for residential installations. This chart uses imperial measurements since this is the industry practice in North America.
Natural Resources Canada does not endorse the services of any contractor, nor any specific product, and accepts no liability in the selection of materials, products, contractors or performance of workmanship.
* indicates letters A to Z or numbers 0 to 9
|
Manufacturer (Brand) |
Model Number |
Thermal Efficiency (%) |
Fuel Type | Volume (U.S. Gallons) | Input (MBTU/h) |
|---|---|---|---|---|---|
|
A.O. Smith (Vertex/A.O. Smith) |
BTX-100 | 96 | Natural Gas | 50 | 100 |
| GDHE-50 | 96 | Natural Gas | 50 | 100 | |
| BTH-120 | 94 | Natural Gas | 60 | 120 | |
| BTH-150 | 95 | Natural Gas | 100 | 150 | |
| BTH-199 | 95 | Natural Gas | 100 | 200 | |
| BTH-250 | 95 | Natural Gas | 100 | 250 | |
| BTX-100 | 96 | Propane | 50 | 100 | |
| GDHE-50 | 96 | Propane | 50 | 100 | |
| BTH-120 | 94 | Propane | 60 | 120 | |
| BTH-150 | 95 | Propane | 100 | 150 | |
| BTH-199 | 95 | Propane | 100 | 200 | |
| BTH-199 | 95 | Propane | 100 | 250 | |
|
Bradford White Corp. (EF Series |
EFR160T120**N | 95 | Natural Gas | 60 | 120 |
| EF60T125E*N*2 | 96 | Natural Gas | 60 | 125 | |
| EF100T1503N2 | 99 | Natural Gas | 100 | 150 | |
| EF100T1503X2 | 99 | Natural Gas | 100 | 150 | |
| EF100T150E*N | 99 | Natural Gas | 100 | 150 | |
| EF100T1993N2 | 99 | Natural Gas | 100 | 200 | |
| EF100T1993E*N | 99 | Natural Gas | 100 | 200 | |
| EF100T250E3N2 | 97 | Natural Gas | 100 | 250 | |
| EF100T250E*N | 97 | Natural Gas | 100 | 250 | |
| EFR160T120**X | 95 | Propane | 60 | 120 | |
| EF60T125E*X*2 | 96 | Propane | 60 | 125 | |
| EF100T1503*X | 99 | Propane | 100 | 150 | |
| EF100T1993X2 | 99 | Propane | 100 | 200 | |
| EF100T199*X | 99 | Propane | 100 | 200 | |
| EF100T2503X2 | 97 | Propane | 100 | 250 | |
| EF100T250*X | 97 | Propane | 100 | 250 | |
|
Hamilton Engineering (EVO Series) |
HCD100-200 | 98 | Natural Gas | 100 | 200 |
| HCD100-200 | 98 | Propane | 100 | 200 | |
|
Heat Transfer Products (Phoenix) |
PH100-55 | 96 | Natural Gas | 55 | 100 |
| PH130-55 | 95 | Natural Gas | 55 | 130 | |
| PH199-55 | 96 | Natural Gas | 55 | 199 | |
| PH100-80 | 96 | Natural Gas | 80 | 100 | |
| PH130-80 | 95 | Natural Gas | 80 | 130 | |
| PH199-80 | 95 | Natural Gas | 80 | 199 | |
| PH100-119 | 96 | Natural Gas | 119 | 100 | |
| PH130-119 | 96 | Natural Gas | 119 | 130 | |
| PH199-119 | 96 | Natural Gas | 119 | 199 | |
| PH100-80 | 96 | Propane | 80 | 100 | |
| PH130-80 | 95 | Propane | 80 | 130 | |
| PH199-80 | 95 | Propane | 80 | 199 | |
| PH100-119 | 96 | Propane | 119 | 100 | |
| PH130-119 | 96 | Propane | 119 | 130 | |
| PH199-119 | 96 | Propane | 119 | 199 | |
|
Heat Transfer Products (Phoenix Evolution /Versa Hydro) |
PHE-130-55 | 94 | Natural Gas | 55 | 130 |
| PHE-199-55 | 95 | Natural Gas | 55 | 199 | |
| PHE-130-80 | 95 | Natural Gas | 80 | 130 | |
| PHE-199-80 | 95 | Natural Gas | 80 | 199 | |
| PHE-130-119 | 96 | Natural Gas | 119 | 130 | |
| PHE-199-119 | 96 | Natural Gas | 119 | 199 | |
| PHE 130-80S | 95 | Natural Gas | 80 | 130 | |
| PHE-199-80S | 95 | Natural Gas | 80 | 199 | |
| PHE-130-119S | 96 | Natural Gas | 119 | 130 | |
| PHE-199-119S | 96 | Natural Gas | 119 | 199 | |
|
Heat Transfer Products (Pioneer) |
PHR-100-55 | 95 | Natural Gas | 55 | 100 |
| PHR-130-55 | 94 | Natural Gas | 55 | 130 | |
| PHR-160-55 | 95 | Natural Gas | 55 | 160 | |
| PHR-199-55 | 95 | Natural Gas | 55 | 199 | |
|
Heat Transfer Products (Voyager) |
SSV90-45 | 98 | Natural Gas | 45 | 90 |
| SSVH-90-45 | 98 | Natural Gas | 45 | 90 | |
| SSV100-45 | 96 | Natural Gas | 45 | 100 | |
| SSV130-45 | 95 | Natural Gas | 45 | 130 | |
| SSVH130-45 | 95 | Natural Gas | 45 | 130 | |
| SSV160-45 | 95 | Natural Gas | 45 | 160 | |
| SSV199-45 | 95 | Natural Gas | 45 | 199 | |
| SSV130-80 | 95 | Natural Gas | 80 | 130 | |
| SSV160-80 | 95 | Natural Gas | 80 | 160 | |
| SSV199-80 | 94 | Natural Gas | 80 | 199 | |
| SSVH199-80 | 94 | Natural Gas | 80 | 199 | |
| SSV130-119 | 95 | Natural Gas | 119 | 130 | |
| SSV160-119 | 95 | Natural Gas | 119 | 160 | |
| SSV199-119 | 94 | Natural Gas | 119 | 199 | |
| SSV90-45 | 98 | Propane | 45 | 90 | |
| SSVH-90-45 | 98 | Propane | 45 | 90 | |
| SSV100-45 | 96 | Propane | 45 | 100 | |
| SSV130-45 | 95 | Propane | 45 | 130 | |
| SSVH130-45 | 95 | Propane | 45 | 130 | |
| SSV160-45 | 95 | Propane | 45 | 160 | |
| SSV199-45 | 95 | Propane | 45 | 199 | |
| SSV130-80 | 95 | Propane | 80 | 130 | |
| SSV160-80 | 95 | Propane | 80 | 160 | |
| SSV199-80 | 94 | Propane | 80 | 199 | |
| SSVH199-80 | 94 | Propane | 80 | 199 | |
| SSV130-119 | 95 | Propane | 119 | 130 | |
| SSV160-119 | 95 | Propane | 119 | 160 | |
| SSV199-119 | 94 | Propane | 119 | 199 | |
|
John Wood Water Heaters (Polaris) |
PR100-34-2NV | 96 | Natural Gas | 34 | 100 |
| PR130-34-2NV | 96 | Natural Gas | 34 | 130 | |
| PR150-34-2NV | 95 | Natural Gas | 34 | 150 | |
| PR130-50-2NV | 95 | Natural Gas | 50 | 130 | |
| PR150-50-2NV | 95 | Natural Gas | 50 | 150 | |
| PC130-34-2NV | 96 | Natural Gas | 34 | 130 | |
| PC130-50-2NV | 95 | Natural Gas | 50 | 130 | |
| PC175-50-2NV | 96 | Natural Gas | 50 | 175 | |
| PC199-50-2NV | 96 | Natural Gas | 50 | 199 | |
| PR100-34-2PV | 96 | Propane | 34 | 100 | |
| PR130-34-2PV | 96 | Propane | 34 | 130 | |
| PR150-34-2PV | 95 | Propane | 34 | 150 | |
| PR130-50-2PV | 95 | Propane | 50 | 130 | |
| PR150-50-2PV | 95 | Propane | 50 | 150 | |
| PC130-34-2PV | 96 | Propane | 34 | 130 | |
| PC130-50-2PV | 95 | Propane | 50 | 130 | |
| PC175-50-3PV | 96 | Propane | 50 | 175 | |
| PC199-50-3PV | 96 | Propane | 50 | 199 | |
|
John Wood Water Heaters (Envirosense) |
6G50100NVC | 96 | Natural Gas | 50 | 100 |
| 6G50100PVC | 96 | Propane | 50 | 100 | |
| 6G50100N-PDVH | 96 | Natural Gas | 50 | 100 | |
| 6G50100P-PDVH | 96 | Propane | 50 | 100 | |
|
John Wood Water Heaters (Vertex) |
GDHE-50 | 96 | Natural Gas | 50 | 100 |
| GDHE-50 | 96 | Propane | 50 | 100 | |
|
Lochinvar Corp. (Turbocharger) |
TNA126-060 | 95 | Natural Gas | 60 | 125 |
| TNR125-060 | 95 | Natural Gas | 60 | 125 | |
| TNA151-100 | 98 | Natural Gas | 100 | 150 | |
| TNR150-100 | 98 | Natural Gas | 100 | 150 | |
| TNA201-100 | 98 | Natural Gas | 100 | 199 | |
| TNR200-100 | 98 | Natural Gas | 100 | 199 | |
| TNA251-100 | 96 | Natural Gas | 100 | 250 | |
| TNR250-100 | 96 | Natural Gas | 100 | 250 | |
| TLA126-060 | 95 | Propane | 60 | 125 | |
| TLR125-060 | 95 | Propane | 60 | 125 | |
| TLA151-100 | 98 | Propane | 100 | 150 | |
| TLR150-100 | 98 | Propane | 100 | 150 | |
| TLA201-100 | 98 | Propane | 100 | 200 | |
| TLR200-100 | 98 | Propane | 100 | 200 | |
| TLA251-100 | 96 | Propane | 100 | 250 | |
| TLR250-100 | 96 | Propane | 100 | 250 | |
|
National Combustion Co. (Super-E) |
SE199-45 | 95 | Natural Gas | 45 | 199 |
| SE199-80 | 94 | Natural Gas | 80 | 199 | |
| SE199-119 | 94 | Natural Gas | 119 | 199 | |
| SE199-45 | 95 | Propane | 45 | 199 | |
| SE199-80 | 94 | Propane | 80 | 199 | |
| SE199-119 | 94 | Propane | 119 | 199 | |
|
Reliance Water Heater Company |
RUF 100-199 | 95 | Natural Gas | 100 | 200 |
|
Rheem Mfg. Co. (Advantage Plus) |
HE45-100 | 96 | Natural Gas | 45 | 100 |
| HE45-130 | 95 | Natural Gas | 45 | 130 | |
| HE45-160 | 95 | Natural Gas | 45 | 160 | |
| HE45-199 | 95 | Natural Gas | 45 | 199 | |
| HE80-130 | 95 | Natural Gas | 80 | 130 | |
| HE80-160 | 95 | Natural Gas | 80 | 160 | |
| HE80-199 | 94 | Natural Gas | 80 | 199 | |
| HE119-130 | 95 | Natural Gas | 119 | 130 | |
| HE119-160 | 95 | Natural Gas | 119 | 160 | |
| HE119-199 | 94 | Natural Gas | 119 | 199 | |
| HE45-100 | 96 | Propane | 45 | 100 | |
| HE45-130 | 95 | Propane | 45 | 130 | |
| HE45-160 | 95 | Propane | 45 | 160 | |
| HE45-199 | 95 | Propane | 45 | 199 | |
| HE80-130 | 95 | Propane | 80 | 130 | |
| HE80-160 | 95 | Propane | 80 | 160 | |
| HE80-199 | 94 | Propane | 80 | 199 | |
| HE119-130 | 95 | Propane | 119 | 130 | |
| HE119-160 | 95 | Propane | 119 | 160 | |
| HE119-199 | 94 | Propane | 119 | 199 | |
|
State Industries Inc. (Premier) |
SUF 60 120 NE* | 94 | Natural Gas | 60 | 120 |
|
State Industries Inc. (State) |
GP6 50 HTPDT | 96 | Natural Gas | 50 | 100 |
| GP6 50 YTPDT | 96 | Natural Gas | 50 | 100 | |
| SHE 50 100 NE | 96 | Natural Gas | 50 | 100 | |
| SHE 50 100 PE | 96 | Natural Gas | 50 | 100 | |
| SUF 100-150N | 95 | Natural Gas | 100 | 150 | |
| SUF 100-199N | 95 | Natural Gas | 100 | 200 | |
| SUF 100-250N | 95 | Natural Gas | 100 | 250 | |
| SUF 60 120 PE* | 94 | Propane | 60 | 120 | |
| SUF 100-150P | 95 | Propane | 100 | 150 | |
| SUF 100-199P | 95 | Propane | 100 | 200 | |
| SUF 100-250N | 95 | Propane | 100 | 250 |
If you find inaccuracies or know of any models that should be included on this list (revised June 29, 2011), contact the program.
For alternative water heating measures, such as solar and tankless instantaneous models, you can consult the program Grant Table and the 'Eligible Upgrades' section of the Frequently Asked Questions Web page.