Average annual energy consumption of new major appliances (in kWh/year) based on year of manufacture
| 1990 | 1997 | 2001 | 2010 | ||
|---|---|---|---|---|---|
| Refrigerators | |||||
| Standard top-mounted (16.5–18.4 cu. ft.) | 1044 | 664 | 572 | 427 | |
| ENERGY STAR qualified | - | - | 440 | 369 | |
| Dishwashers | |||||
| Standard | 1026 | 649 | 634 | 310 | |
| ENERGY STAR qualified | - | - | 534 | 309 | |
| Clothes washers | |||||
| Standard top-loading | 1218 | 930 | 905 | 319 | |
| ENERGY STAR qualified | - | - | 304 | 148 | |
| Clothes dryers | |||||
| Standard | 1103 | 887 | 916 | 928 | |
| Freezers | |||||
| Standard chest | 658 | 342 | 337 | 295¹ | |
| Ranges (30-inch) | |||||
| Self-cleaning | 727 | 759 | 741 | 530 | |
| Non-self-cleaning | 786 | 780 | 786 | 499 | |
Source: Natural Resources Canada, National Energy Use Database(NEUD).
¹Freezer data are not as comprehensive as other appliance data and therefore should be used with caution.