Natural Resources Canada
Symbol of the Government of Canada

Office of Energy Efficiency Links

 

Office of Energy Efficiency

Comprehensive Energy Use Database Table

Transportation Sector
Canada
Table 1: Secondary Energy Use by Energy Source
  1990   2003 2004 2005 2006 2007 2008 2009
Total Energy Use (PJ) 1,877.9   2,361.3 2,465.1 2,501.3 2,492.2 2,594.0 2,595.4 2,576.6
Passenger Transportation 1,179.0   1,323.8 1,360.3 1,367.3 1,354.7 1,406.8 1,392.2 1,405.8
Freight Transportation 645.6   943.0 1,007.9 1,034.8 1,036.9 1,085.4 1,100.9 1,077.6
Off-Road1 53.3   94.6 96.9 99.2 100.6 101.8 102.3 93.2
 
Energy Use by Energy Source (PJ)
Electricity 3.1   3.4 3.5 3.5 3.5 2.5 2.4 2.5
Natural Gas 1.7   1.7 1.8 1.9 1.9 1.9 1.9 1.9
Motor Gasoline 1,120.4   1,354.5 1,384.3 1,371.1 1,372.9 1,397.4 1,380.8 1,401.2
Diesel Fuel Oil 469.8   697.5 744.7 781.8 783.3 819.4 843.9 821.8
Ethanol 0.0   0.0 0.0 6.5 6.6 31.6 32.9 36.9
Biodiesel Fuel 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0
Light Fuel Oil and Kerosene 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0
Heavy Fuel Oil 60.1   66.8 69.1 67.5 56.9 69.4 65.8 58.0
Aviation Gasoline 5.5   3.2 2.9 3.0 3.0 3.1 3.0 2.9
Aviation Turbo Fuel 181.9   222.5 246.2 255.8 252.8 256.6 251.9 240.2
Propane 35.4   11.7 12.7 10.3 11.3 12.1 12.8 11.2
Coal 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0
 
Shares (%)
Electricity 0.2   0.1 0.1 0.1 0.1 0.1 0.1 0.1
Natural Gas 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1
Motor Gasoline 59.7   57.4 56.2 54.8 55.1 53.9 53.2 54.4
Diesel Fuel Oil 25.0   29.5 30.2 31.3 31.4 31.6 32.5 31.9
Ethanol 0.0   0.0 0.0 0.3 0.3 1.2 1.3 1.4
Biodiesel Fuel 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0
Light Fuel Oil and Kerosene 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0
Heavy Fuel Oil 3.2   2.8 2.8 2.7 2.3 2.7 2.5 2.3
Aviation Gasoline 0.3   0.1 0.1 0.1 0.1 0.1 0.1 0.1
Aviation Turbo Fuel 9.7   9.4 10.0 10.2 10.1 9.9 9.7 9.3
Propane 1.9   0.5 0.5 0.4 0.5 0.5 0.5 0.4
Coal 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0
 
Activity
Passenger-kilometres2 (millions) 496,835   633,353 652,472 663,985 668,766 702,407 704,780 719,121
Tonne-kilometres (millions) 543,300   784,525 846,517 884,223 878,037 871,991 837,605 768,180
 
Passenger Transportation Energy Intensity2 (MJ/Pkm) 2.29   2.05 2.04 2.01 1.98 1.94 1.92 1.90
Freight Transportation Energy Intensity (MJ/Tkm) 1.19   1.20 1.19 1.17 1.18 1.24 1.31 1.40
 
Footnotes:
1) “Off Road” includes vehicles not registered for on-road travel such as ATVs, snowmobiles, golf carts and some military vehicles.
2) Excludes non-commercial aviation.