Electricity Generation Energy Use and Generation by Energy Source
  2000   2016 2017 2018 2019 2020
Total Energy Use (PJ)a,b 3,662.8   3,954.2 3,932.5 3,845.3 3,821.7 3,746.4

Energy Use by Energy Source (PJ)a,b
Natural Gas 328.5   653.5 609.9 702.8 719.0 757.0
Diesel Fuel Oil, Light Fuel Oil and Kerosene 7.8   13.7 13.2 15.4 14.3 13.1
Heavy Fuel Oil 114.8   30.4 28.9 25.3 21.5 18.6
Coal 1,082.8   622.8 621.2 481.5 462.8 378.5
Hydro 1,277.3   1,374.1 1,406.7 1,375.7 1,361.0 1,378.0
Nuclear 794.1   1,106.5 1,105.1 1,098.9 1,104.0 1,071.3
Wood and Other 37.4   113.1 108.2 104.9 102.8 93.6
Petroleum Coke, Still Gas, Coke and Coke Oven Gas1 20.0   40.1 39.3 40.7 36.3 36.3
Total Electricity Generated (GWh)a 585,797   610,121 611,275 600,906 596,013 591,910

Electricity Generated by Energy Source (GWh)a
Natural Gas 32,945   59,197 54,716 62,557 64,707 68,446
Diesel Fuel Oil, Light Fuel Oil and Kerosene 802   1,404 1,309 1,516 1,299 1,226
Heavy Fuel Oil 11,617   3,040 2,333 2,051 1,735 1,479
Coal 106,888   57,903 55,918 47,040 44,534 35,927
Hydro 354,812   381,688 390,751 382,145 378,063 382,789
Nuclear 68,674   95,687 95,565 95,030 95,469 92,637
Wood and Other 3,563   10,773 10,302 9,995 9,791 8,916
Petroleum Coke, Still Gas, Coke and Coke Oven Gas1 6,496   429 381 572 415 490

Activity
GDP (million $ 2012)c 28,711   33,426 33,840 34,222 34,813 34,110
Production (GWh)a 585,797   610,121 611,275 600,906 596,013 591,910
Energy Intensity (GJ/$2012)a,b,c 0.128   0.118 0.116 0.112 0.110 0.110
Energy Intensity (GJ/GWh)a,b 6,253   6,481 6,433 6,399 6,412 6,329

Footnotes:

1) Includes manufactured gases, other petroleum products, other fuels and station service.

Sources:

a) Statistics Canada, Report on Energy Supply and Demand in Canada, 2000-2020, Ottawa, 2022.
b) Natural Resources Canada, Electricity Energy Use Model, Ottawa, 2022.
c) Statistics Canada, Gross domestic product (GDP) at basic prices, by North American Industry Classification System (NAICS), Table 36-10-0434-03, Ottawa, 2022.