| 1990 | 1995 | 1996 | 1997 | 1998 | ||
|---|---|---|---|---|---|---|
| Total Energy Use (PJ) a,b | 3,002.5 | 3,509.5 | 3,498.4 | 3,528.6 | 3,529.9 | |
| Energy Use by Energy Source (PJ) a,b | ||||||
| Natural Gas | 80.0 | 182.1 | 154.8 | 192.6 | 234.6 | |
| Diesel Fuel Oil, Light Fuel Oil and Kerosene | 11.5 | 9.5 | 11.1 | 8.0 | 8.6 | |
| Heavy Fuel Oil | 141.4 | 84.4 | 64.4 | 100.9 | 153.6 | |
| Coal | 874.5 | 909.7 | 929.6 | 1,000.4 | 1,091.4 | |
| Hydro | 1,058.3 | 1,197.7 | 1,267.9 | 1,250.2 | 1,183.3 | |
| Nuclear | 795.2 | 1,067.4 | 1,012.0 | 900.3 | 780.2 | |
| Wood and Other 1 | 37.2 | 53.0 | 54.9 | 59.3 | 61.0 | |
| Petroleum Coke, Still Gas, Coke and Coke Oven Gas | 4.3 | 5.6 | 3.7 | 16.8 | 17.3 | |
| Total Electricity Generated (GWh) a | 467,596 | 542,739 | 555,812 | 556,888 | 545,079 | |
| Electricity Generated by Energy Source (GWh) a | ||||||
| Natural Gas | 9,018 | 19,784 | 17,150 | 19,873 | 24,477 | |
| Diesel Fuel Oil, Light Fuel Oil and Kerosene | 994 | 1,056 | 1,372 | 975 | 863 | |
| Heavy Fuel Oil | 13,394 | 8,334 | 6,483 | 10,194 | 15,241 | |
| Coal | 76,794 | 81,563 | 83,981 | 93,061 | 100,130 | |
| Hydro | 293,985 | 332,705 | 352,183 | 347,274 | 328,706 | |
| Nuclear | 68,761 | 92,306 | 87,510 | 77,857 | 67,467 | |
| Wood and Other 1 | 3,546 | 5,049 | 5,233 | 5,651 | 5,810 | |
| Petroleum Coke, Still Gas, Coke and Coke Oven Gas | 1,105 | 1,941 | 1,900 | 2,003 | 2,385 | |
| Activity | ||||||
| GDP (million $ 2002) c | 21,356 | 23,498 | 23,765 | 24,028 | 23,475 | |
| Production (GWh) a | 467,596 | 542,739 | 555,812 | 556,888 | 545,079 | |
| Energy Intensity (GJ/$ 2002) a,b,c | 0.141 | 0.149 | 0.147 | 0.147 | 0.150 | |
| Energy Intensity (GJ/GWh) a,b | 6,421 | 6,466 | 6,294 | 6,336 | 6,476 | |
| Footnotes: 1) “Wood and Other” includes wood waste and spent pulping liquor, manufactured gases, other petroleum products, other fuels and station service. | ||||||
Sources:
a) Statistics Canada, Report on Energy Supply-Demand in Canada, 1990–2008, Ottawa, February 2010.
b) Natural Resources Canada, Electricity Energy Use Model, Ottawa, August 2010.
c) Informetrica Limited, The Informetrica Model and Database, Ottawa, March 2010.