Table A.14 – GDP Footnote 1 of the Paper Manufacturing industries, 2000–2020 (billion – $2012)

  Pulp, Paper and Paperboard Mills industry (NAICS 3221) Converted Paper Product Manufacturing industry (NAICS 3222)
2000 7.71 3.59
2001 7.11 3.95
2002 7.47 4.19
2003 7.38 4.29
2004 7.53 4.18
2005 7.53 4.08
2006 6.70 3.70
2007 6.56 3.53
2008 5.99 3.34
2009 4.52 3.06
2010 5.21 3.02
2011 5.00 2.93
2012 4.39 3.08
2013 3.92 3.22
2014 4.65 2.90
2015 4.77 3.09
2016 4.71 2.94
2017 4.40 3.01
2018 4.23 2.99
2019 3.85 2.84
2020 3.44 3.28

Footnote: