Residential GHG Emissions by Energy Source and End Use
  2000   2009 2010 2011 2012 2013 2014 2015 2016
Total GHG Emissions Including Electricity (Mt of CO2e)a,b,c 74.5   71.5 69.6 69.9 64.8 66.4 66.4 66.3 61.1

GHG Emissions by Energy Source (Mt of CO2e)a,b,c
Electricity 29.6   27.5 28.3 25.6 24.0 23.8 24.1 24.6 22.4
Natural Gas 32.3   32.6 30.4 33.5 31.2 33.7 33.7 33.3 30.7
Heating Oil 9.6   8.0 7.6 7.3 6.1 5.4 5.2 5.0 4.5
Other1 0.8   1.1 1.1 1.2 1.3 1.0 0.9 0.9 1.1
Wood 2.2   2.3 2.1 2.3 2.2 2.4 2.5 2.5 2.4

GHG Emissions by End-Use (Mt of CO2e)b,c
Space Heating 46.2   45.7 42.7 44.4 40.2 42.9 43.7 42.7 39.0
Water Heating 13.8   13.0 13.0 13.2 12.6 12.4 11.8 12.1 11.4
Appliances 10.5   9.2 9.5 8.5 8.2 8.0 7.9 8.1 7.4
Major Appliances 7.8   5.9 5.9 5.1 4.8 4.6 4.5 4.6 4.1
Other Appliances2 2.7   3.4 3.7 3.4 3.3 3.4 3.4 3.6 3.3
Lighting 3.3   2.8 2.9 2.5 2.3 2.2 2.1 2.2 1.9
Space Cooling 0.8   0.8 1.5 1.3 1.4 0.9 0.8 1.1 1.3
GHG Intensity (tonne/TJ)a,b,c 53.8   48.7 49.6 47.0 45.6 44.5 44.0 44.8 43.6
Total GHG Emissions Excluding Electricity (Mt of CO2e)a,b,c 44.9   44.0 41.3 44.3 40.8 42.6 42.3 41.7 38.7

GHG Emissions by End-Use (Mt of CO2e)b,c
Space Heating 35.1   34.2 31.6 33.9 30.8 32.7 33.0 32.0 29.6
Water Heating 9.5   9.5 9.4 10.0 9.6 9.4 8.9 9.2 8.7
Appliances 0.2   0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
Major Appliances 0.2   0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
Other Appliances2 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lighting 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Space Cooling 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
GHG Intensity (tonne/TJ)a,b,c 32.4   30.0 29.4 29.8 28.7 28.6 28.0 28.1 27.6

Footnotes:

1) “Other” includes coal and propane.
2) “Other Appliances” includes small appliances such as televisions, video cassette recorders, digital video disc players, radios, computers and toasters.

Sources:

a) Statistics Canada, Report on Energy Supply and Demand in Canada, 2000-2020, Ottawa, 2022.
b) Natural Resources Canada, Residential End-Use Model, Ottawa, 2022.
c) Environment and Climate Change Canada, National Inventory Report 2000-2020: Greenhouse Gas Sources and Sinks in Canada, Ottawa, 2022.