Transportation Sector
Saskatchewan
Table 12: Road Transportation Secondary Energy Use and GHG Emissions by Transportation Mode
  2000   2014 2015 2016 2017 2018 2019 2020 2021
Road Transportation Energy Use (PJ) 66.4   121.1 124.8 121.7 125.1 124.8 123.0 107.3 111.2
Passenger Road Transportation 38.7   46.8 49.6 50.3 51.0 49.2 48.4 40.3 39.8
Freight Road Transportation 27.7   74.3 75.2 71.3 74.1 75.6 74.5 67.0 71.5

Energy Use by Transportation Mode (PJ)
Cars 21.7   18.8 19.2 18.8 18.4 17.0 16.2 12.5 12.0
Passenger Light Trucks 15.0   25.3 27.7 29.1 30.4 30.0 30.2 26.4 26.3
Freight Light Trucks 8.8   14.4 15.7 16.5 17.3 17.1 17.2 15.1 15.1
Medium Trucks 3.8   23.4 23.9 22.9 21.8 21.7 20.7 18.1 19.5
Heavy Trucks 15.1   36.6 35.5 31.9 35.0 36.8 36.6 33.8 36.8
Motorcycles 0.0   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
School Buses 0.6   0.6 0.6 0.6 0.3 0.4 0.5 0.3 0.4
Urban Transit 1.1   1.7 1.7 1.4 1.6 1.5 1.4 0.9 1.0
Inter-City Buses 0.3   0.3 0.3 0.2 0.1 0.1 0.1 0.1 0.1

Shares (%)
Cars 32.6   15.5 15.4 15.5 14.7 13.6 13.2 11.6 10.8
Passenger Light Trucks 22.6   20.9 22.2 23.9 24.3 24.1 24.6 24.6 23.6
Freight Light Trucks 13.2   11.9 12.6 13.6 13.8 13.7 14.0 14.0 13.5
Medium Trucks 5.8   19.3 19.2 18.8 17.4 17.4 16.8 16.9 17.6
Heavy Trucks 22.8   30.2 28.5 26.2 28.0 29.5 29.8 31.5 33.1
Motorcycles 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
School Buses 1.0   0.5 0.5 0.5 0.3 0.4 0.4 0.3 0.3
Urban Transit 1.6   1.4 1.4 1.2 1.3 1.2 1.1 0.9 0.9
Inter-City Buses 0.5   0.3 0.2 0.2 0.1 0.1 0.1 0.1 0.1

Activity
Passenger-kilometres (millions) 16,805   22,851 24,131 24,364 24,979 24,046 23,635 20,193 20,094
Tonne-kilometres (millions) 8,554   24,978 26,692 27,141 28,131 26,180 26,894 25,096 26,908
Passenger Road Transportation Energy Intensity (MJ/Pkm) 2.30   2.05 2.05 2.06 2.04 2.05 2.05 1.99 1.98
Freight Road Transportation Energy Intensity (MJ/Tkm) 3.24   2.97 2.82 2.63 2.63 2.89 2.77 2.67 2.66
Road Transportation GHG Emissions Excluding Electricity (Mt of CO2e) 4.7   8.3 8.6 8.3 8.6 8.6 8.4 7.6 7.9
Passenger Road Transportation 2.7   3.1 3.3 3.4 3.4 3.3 3.3 2.8 2.8
Freight Road Transportation 2.0   5.2 5.2 5.0 5.2 5.3 5.2 4.7 5.1

GHG Emissions by Transportation Mode (Mt of CO2e)
Cars 1.5   1.3 1.3 1.3 1.2 1.1 1.1 0.9 0.8
Passenger Light Trucks 1.1   1.7 1.9 2.0 2.0 2.0 2.0 1.9 1.8
Freight Light Trucks 0.6   1.0 1.1 1.1 1.2 1.1 1.2 1.1 1.1
Medium Trucks 0.3   1.6 1.7 1.6 1.5 1.5 1.4 1.3 1.4
Heavy Trucks 1.1   2.6 2.5 2.3 2.5 2.6 2.6 2.4 2.6
Motorcycles 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
School Buses 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Urban Transit 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Inter-City Buses 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Shares (%)
Cars 32.5   15.1 15.0 15.1 14.4 13.3 12.9 11.5 10.7
Passenger Light Trucks 22.7   20.3 21.6 23.4 23.8 23.5 24.0 24.5 23.5
Freight Light Trucks 13.2   11.6 12.3 13.3 13.5 13.4 13.7 14.0 13.5
Medium Trucks 5.6   19.4 19.3 18.9 17.5 17.5 16.9 17.0 17.6
Heavy Trucks 22.9   31.3 29.5 27.2 29.1 30.6 30.9 31.7 33.4
Motorcycles 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
School Buses 0.9   0.5 0.5 0.5 0.3 0.4 0.4 0.3 0.3
Urban Transit 1.6   1.4 1.4 1.2 1.3 1.3 1.2 0.9 0.9
Inter-City Buses 0.5   0.3 0.2 0.2 0.1 0.1 0.1 0.1 0.1
Passenger Road Transportation GHG Intensity (tonne/TJ) 70.4   67.3 67.3 67.3 67.3 67.3 67.3 70.2 70.2
Freight Road Transportation GHG Intensity (tonne/TJ) 70.4   69.7 69.7 69.5 69.6 69.7 69.6 70.8 70.9

Footnotes:

1) Data on GHG emissions are presented excluding GHG emissions related to electricity production.