Transportation Sector
Ontario
Table 8: GHG Emissions by Transportation Mode
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Total GHG Emissions Excluding Electricity (Mt of CO2e) 55.3   54.2 54.3 56.1 58.2 61.2 57.8 58.7 58.6 59.0 60.9 60.7 58.9 61.3 59.7 59.9 59.8 61.4
Passenger Transportation 33.2   32.2 32.6 33.2 34.7 36.9 34.2 34.6 34.7 35.2 35.5 34.9 33.5 35.3 34.2 34.9 35.5 36.2
Freight Transportation 20.0   19.6 19.2 20.4 20.9 21.7 20.9 21.3 21.2 21.1 22.6 23.0 22.6 23.1 22.5 22.0 21.2 22.0
Off-Road2 2.1   2.4 2.5 2.6 2.6 2.7 2.7 2.7 2.7 2.7 2.8 2.8 2.9 2.9 3.0 3.0 3.1 3.2

GHG Emissions by Transportation Mode (Mt of CO2e)
Cars 18.1   17.8 18.3 18.1 18.2 18.3 17.6 17.6 17.1 17.4 17.2 16.6 15.3 15.9 15.1 14.9 14.7 14.0
Passenger Light Trucks 9.3   9.4 10.0 10.4 10.9 11.4 11.2 11.5 11.5 12.1 12.6 12.8 12.1 13.1 13.0 13.5 14.3 14.6
Freight Light Trucks 3.1   3.2 3.3 3.4 3.6 3.8 3.8 3.9 3.9 4.1 4.3 4.4 4.2 4.4 4.4 4.5 4.8 5.0
Medium Trucks 3.9   4.3 4.1 4.9 4.5 3.9 4.0 4.3 4.3 4.7 5.0 4.9 4.5 4.4 4.3 4.2 4.0 4.1
Heavy Trucks 10.0   9.2 9.2 9.6 10.0 11.2 10.5 10.6 10.5 10.3 10.8 11.5 11.6 11.5 11.0 10.5 9.7 10.2
Motorcycles 0.0   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
School Buses 0.3   0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.4 0.4 0.4 0.3 0.3 0.3 0.3 0.2
Urban Transit 0.6   0.5 0.6 0.7 0.7 0.8 0.6 0.7 0.7 0.8 0.9 0.9 0.9 0.9 0.8 0.8 0.7 0.7
Inter-City Buses 0.2   0.1 0.2 0.2 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Passenger Air 4.7   4.0 3.1 3.5 4.4 5.8 4.2 4.3 4.8 4.3 4.1 3.9 4.6 4.8 4.7 5.1 5.4 6.4
Freight Air 0.2   0.1 0.1 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2
Passenger Rail 0.1   0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Freight Rail 1.6   1.5 1.4 1.2 1.4 1.5 1.4 1.5 1.5 1.1 1.2 1.3 1.2 1.3 1.4 1.4 1.4 1.4
Marine 1.1   1.2 1.1 1.1 1.2 1.1 1.1 0.9 0.9 0.7 1.2 0.8 1.1 1.3 1.3 1.2 1.1 1.2
Off-Road2 2.1   2.4 2.5 2.6 2.6 2.7 2.7 2.7 2.7 2.7 2.8 2.8 2.9 2.9 3.0 3.0 3.1 3.2

Shares (%)
Cars 32.7   32.9 33.7 32.3 31.3 29.9 30.4 29.9 29.1 29.5 28.3 27.3 26.0 25.9 25.3 24.9 24.5 22.9
Passenger Light Trucks 16.9   17.3 18.4 18.4 18.7 18.6 19.5 19.7 19.7 20.6 20.8 21.0 20.5 21.3 21.7 22.5 23.9 23.8
Freight Light Trucks 5.7   5.8 6.1 6.1 6.2 6.2 6.6 6.7 6.7 7.0 7.0 7.2 7.0 7.2 7.3 7.6 8.1 8.1
Medium Trucks 7.1   8.0 7.6 8.7 7.8 6.4 6.9 7.4 7.3 8.0 8.3 8.1 7.6 7.2 7.2 7.0 6.8 6.7
Heavy Trucks 18.1   17.0 16.9 17.1 17.1 18.3 18.2 18.0 17.9 17.5 17.7 19.0 19.6 18.8 18.5 17.5 16.1 16.7
Motorcycles 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
School Buses 0.6   0.5 0.5 0.6 0.5 0.5 0.5 0.5 0.5 0.6 0.6 0.7 0.6 0.5 0.5 0.5 0.5 0.3
Urban Transit 1.0   0.9 1.1 1.2 1.1 1.2 1.0 1.1 1.1 1.3 1.4 1.5 1.5 1.5 1.4 1.4 1.1 1.2
Inter-City Buses 0.3   0.3 0.3 0.3 0.2 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.1
Passenger Air 8.5   7.3 5.7 6.2 7.6 9.6 7.2 7.4 8.1 7.2 6.7 6.4 7.8 7.8 7.9 8.5 9.0 10.4
Freight Air 0.3   0.2 0.2 0.2 0.2 0.3 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.3
Passenger Rail 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.0 0.1 0.1 0.1
Freight Rail 2.9   2.8 2.6 2.2 2.4 2.5 2.5 2.5 2.5 1.9 2.0 2.1 2.1 2.1 2.3 2.3 2.4 2.3
Marine 2.0   2.2 1.9 2.0 2.1 1.8 1.9 1.6 1.6 1.2 1.9 1.4 1.8 2.2 2.2 2.1 1.9 1.9
Off-Road2 3.7   4.5 4.6 4.6 4.5 4.3 4.7 4.6 4.7 4.7 4.6 4.7 4.9 4.8 5.0 5.1 5.2 5.1
Passenger Transportation GHG Intensity (tonne/TJ) 69.9   70.0 70.1 70.0 69.6 69.3 69.0 68.7 68.4 68.2 68.0 67.8 67.6 67.5 67.2 67.3 67.3 67.3
Freight Transportation GHG Intensity (tonne/TJ) 71.0   71.0 71.0 70.9 71.0 71.0 70.9 70.8 70.7 70.5 70.6 70.5 70.5 70.5 70.5 70.5 70.3 70.3

Footnotes:

1) Data on GHG emissions are presented excluding GHG emissions related to electricity production.
2) “Off Road” includes vehicles not registered for on-road travel such as ATVs, snowmobiles, golf carts and some military vehicles.