Transportation Sector
Nova Scotia
Table 12: Road Transportation Secondary Energy Use and GHG Emissions by Transportation Mode
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Road Transportation Energy Use (PJ) 55.1   54.2 55.9 58.5 57.2 56.3 55.0 53.4 54.0 51.8 52.6 60.0 57.5 52.4
Passenger Road Transportation 34.8   33.9 35.6 36.6 36.4 35.2 35.3 33.5 35.1 31.6 32.5 36.3 36.6 31.7
Freight Road Transportation 20.2   20.3 20.4 21.9 20.8 21.1 19.7 19.9 18.8 20.2 20.1 23.7 20.9 20.7

Energy Use by Transportation Mode (PJ)
Cars 19.3   19.5 20.2 20.2 19.9 19.3 19.4 18.3 19.1 16.8 17.1 18.6 18.8 15.9
Passenger Light Trucks 14.0   13.0 13.7 14.3 14.6 14.4 14.5 13.8 14.5 13.1 13.9 15.9 16.3 14.2
Freight Light Trucks 4.1   3.8 4.0 4.1 4.2 4.2 4.2 4.0 4.2 3.8 4.0 4.6 4.7 4.1
Medium Trucks 3.7   4.1 3.8 5.2 4.9 4.2 4.4 4.5 4.8 5.0 5.1 5.8 5.0 4.7
Heavy Trucks 12.5   12.4 12.6 12.6 11.6 12.8 11.1 11.4 9.8 11.3 11.0 13.4 11.2 12.0
Motorcycles 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.2
School Buses 0.4   0.4 0.4 0.6 0.5 0.4 0.4 0.4 0.4 0.4 0.4 0.5 0.4 0.3
Urban Transit 0.7   0.7 0.9 1.2 1.1 0.8 0.7 0.8 0.8 0.9 0.8 1.1 0.8 0.9
Inter-City Buses 0.2   0.2 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.1 0.2 0.1 0.2

Shares (%)
Cars 35.1   36.1 36.0 34.5 34.8 34.2 35.3 34.2 35.4 32.5 32.5 31.0 32.7 30.3
Passenger Light Trucks 25.5   24.0 24.5 24.5 25.5 25.6 26.4 25.9 26.9 25.4 26.4 26.4 28.3 27.1
Freight Light Trucks 7.4   6.9 7.1 7.1 7.4 7.4 7.6 7.5 7.8 7.3 7.6 7.6 8.1 7.8
Medium Trucks 6.7   7.6 6.8 8.9 8.7 7.5 8.0 8.5 8.9 9.8 9.6 9.7 8.7 8.9
Heavy Trucks 22.7   22.9 22.5 21.5 20.3 22.7 20.2 21.3 18.2 21.9 20.9 22.3 19.5 22.8
Motorcycles 0.2   0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.3
School Buses 0.8   0.7 0.8 1.0 0.9 0.7 0.7 0.7 0.7 0.8 0.7 0.8 0.6 0.6
Urban Transit 1.3   1.3 1.6 2.0 2.0 1.5 1.3 1.5 1.5 1.8 1.6 1.8 1.4 1.8
Inter-City Buses 0.4   0.4 0.5 0.5 0.4 0.4 0.3 0.4 0.3 0.3 0.3 0.3 0.2 0.3

Activity
Passenger-kilometres (millions) 18,663   18,465 19,555 20,478 20,426 19,646 19,988 19,010 20,149 18,513 19,009 21,483 21,605 18,883
Tonne-kilometres (millions) 7,162   7,229 7,416 7,691 7,274 7,627 6,348 6,359 6,124 6,153 6,214 7,418 6,570 6,956
Passenger Road Transportation Energy Intensity (MJ/Pkm) 1.87   1.84 1.82 1.79 1.78 1.79 1.77 1.76 1.74 1.71 1.71 1.69 1.69 1.68
Freight Road Transportation Energy Intensity (MJ/Tkm) 2.83   2.81 2.75 2.85 2.85 2.77 3.11 3.13 3.07 3.28 3.23 3.20 3.19 2.98
Road Transportation GHG Emissions Excluding Electricity (Mt of CO2e) 3.9   3.8 3.9 4.1 4.0 3.9 3.8 3.7 3.7 3.6 3.6 4.1 3.9 3.6
Passenger Road Transportation 2.5   2.4 2.5 2.6 2.6 2.5 2.4 2.3 2.4 2.2 2.2 2.5 2.5 2.1
Freight Road Transportation 1.4   1.4 1.4 1.5 1.5 1.5 1.4 1.4 1.3 1.4 1.4 1.7 1.5 1.5

GHG Emissions by Transportation Mode (Mt of CO2e)
Cars 1.4   1.4 1.4 1.4 1.4 1.3 1.3 1.3 1.3 1.1 1.2 1.3 1.3 1.1
Passenger Light Trucks 1.0   0.9 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.9 0.9 1.1 1.1 1.0
Freight Light Trucks 0.3   0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
Medium Trucks 0.3   0.3 0.3 0.4 0.3 0.3 0.3 0.3 0.3 0.4 0.4 0.4 0.3 0.3
Heavy Trucks 0.9   0.9 0.9 0.9 0.8 0.9 0.8 0.8 0.7 0.8 0.8 1.0 0.8 0.9
Motorcycles 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
School Buses 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Urban Transit 0.1   0.1 0.1 0.1 0.1 0.1 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Inter-City Buses 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Shares (%)
Cars 35.0   36.0 35.9 34.3 34.5 33.9 35.0 33.8 35.1 32.1 32.1 30.5 32.2 29.8
Passenger Light Trucks 25.6   24.1 24.6 24.6 25.6 25.6 26.3 25.7 26.7 25.1 26.1 26.0 27.9 26.6
Freight Light Trucks 7.4   7.0 7.1 7.1 7.4 7.4 7.6 7.4 7.7 7.3 7.5 7.5 8.0 7.7
Medium Trucks 6.5   7.5 6.7 8.8 8.6 7.4 8.0 8.5 9.0 9.8 9.7 9.8 8.9 9.1
Heavy Trucks 22.9   23.0 22.7 21.6 20.5 23.0 20.7 21.8 18.7 22.5 21.5 23.0 20.3 23.7
Motorcycles 0.1   0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.3
School Buses 0.8   0.7 0.8 1.0 0.9 0.7 0.7 0.7 0.7 0.8 0.7 0.8 0.6 0.7
Urban Transit 1.3   1.3 1.6 2.0 2.0 1.4 1.3 1.5 1.5 1.8 1.7 1.8 1.5 1.9
Inter-City Buses 0.4   0.4 0.5 0.5 0.5 0.4 0.3 0.4 0.4 0.3 0.3 0.3 0.2 0.3
Passenger Road Transportation GHG Intensity (tonne/TJ) 70.5   70.5 70.5 70.5 70.0 69.7 69.3 69.0 68.7 68.4 68.2 67.9 67.6 67.5
Freight Road Transportation GHG Intensity (tonne/TJ) 70.5   70.6 70.7 70.7 70.6 70.5 70.4 70.4 70.2 70.3 70.2 70.2 70.0 70.1

Footnotes:

1) Data on GHG emissions are presented excluding GHG emissions related to electricity production.