1990 | 2015 | 2016 | ||
---|---|---|---|---|
Rail Transportation Energy Use1 (PJ) | 7.8 | 9.0 | 8.4 | |
Passenger Rail Transportation | 0.3 | 0.2 | 0.2 | |
Freight Rail Transportation | 7.5 | 8.8 | 8.2 | |
Rail Transportation GHG Emissions1 (Mt of CO2e) | 0.6 | 0.7 | 0.7 | |
Passenger Rail Transportation | 0.0 | 0.0 | 0.0 | |
Freight Rail Transportation | 0.6 | 0.7 | 0.6 | |
Passenger Rail Transportation GHG Intensity (tonne/TJ) | 77.7 | 78.1 | 77.9 | |
Freight Rail Transportation GHG Intensity (tonne/TJ) | 77.7 | 78.1 | 77.9 |
Footnotes:
1) Rail transportation consumes only diesel fuel oil.