Residential Sector
Quebec
Table 21: Heating System Stock by Building Type and Heating System Type
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Total Heating System Stock (thousands) 3,147.2   3,171.5 3,206.1 3,249.4 3,300.3 3,350.6 3,400.3 3,449.6 3,497.0 3,540.0 3,584.0 3,626.3

Heating System Stock by Building Type (thousands)
Single Detached 1,443.8   1,458.5 1,480.8 1,504.7 1,531.5 1,552.7 1,572.9 1,593.1 1,610.7 1,625.7 1,642.6 1,656.4
Single Attached 236.6   238.7 241.2 244.3 248.0 254.2 260.9 266.9 273.3 280.0 286.0 291.8
Apartments 1,426.5   1,434.1 1,443.7 1,459.6 1,479.6 1,502.1 1,524.6 1,547.2 1,570.2 1,591.2 1,611.9 1,634.1
Mobile Homes 40.4   40.3 40.5 40.8 41.3 41.5 42.0 42.4 42.8 43.2 43.6 43.9

Shares (%)
Single Detached 45.9   46.0 46.2 46.3 46.4 46.3 46.3 46.2 46.1 45.9 45.8 45.7
Single Attached 7.5   7.5 7.5 7.5 7.5 7.6 7.7 7.7 7.8 7.9 8.0 8.0
Apartments 45.3   45.2 45.0 44.9 44.8 44.8 44.8 44.9 44.9 44.9 45.0 45.1
Mobile Homes 1.3   1.3 1.3 1.3 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2

Heating System Stock by Heating System Type (thousands)
Heating Oil – Normal Efficiency 74.0   59.1 37.7 22.5 7.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Heating Oil – Medium Efficiency 313.1   320.9 338.2 338.2 338.6 336.1 332.2 328.0 325.3 322.6 319.8 316.6
Heating Oil – High Efficiency 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Natural Gas – Normal Efficiency 123.4   120.9 111.4 101.7 89.1 75.3 60.8 46.4 33.2 20.9 10.8 5.8
Natural Gas – Medium Efficiency 17.2   17.7 18.3 20.3 23.5 25.6 27.4 28.2 28.8 28.9 28.2 27.1
Natural Gas – High Efficiency 22.9   23.7 25.1 30.2 40.4 49.7 60.9 77.6 89.1 101.3 114.5 126.2
Electric 1,762.3   1,787.0 1,824.5 1,874.1 1,923.3 1,974.2 2,030.6 2,078.2 2,121.1 2,157.4 2,194.9 2,228.9
Heat Pump 136.9   142.2 147.9 154.0 160.4 166.3 171.8 177.2 182.9 188.7 194.0 198.9
Other1 4.2   4.2 4.2 4.1 4.2 4.3 4.5 4.8 5.2 5.7 6.3 7.0
Wood 131.5   125.4 121.0 119.4 120.9 120.3 108.4 101.0 96.1 92.6 88.1 83.8

Dual Systems
Wood/Electric 345.9   349.6 352.2 355.0 357.8 360.2 361.9 363.3 366.1 368.8 370.8 372.1
Wood/Heating Oil 91.9   92.9 93.6 94.4 95.2 95.8 96.3 96.6 97.4 98.1 98.7 99.0
Natural Gas/Electric 13.3   13.8 14.4 14.9 15.4 15.8 16.2 16.5 17.0 17.4 17.8 18.1
Heating Oil/Electric 110.5   114.2 117.5 120.7 123.9 126.9 129.5 131.9 134.8 137.6 140.2 142.6

Shares (%)
Heating Oil – Normal Efficiency 2.4   1.9 1.2 0.7 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Heating Oil – Medium Efficiency 9.9   10.1 10.5 10.4 10.3 10.0 9.8 9.5 9.3 9.1 8.9 8.7
Heating Oil – High Efficiency 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Natural Gas – Normal Efficiency 3.9   3.8 3.5 3.1 2.7 2.2 1.8 1.3 1.0 0.6 0.3 0.2
Natural Gas – Medium Efficiency 0.5   0.6 0.6 0.6 0.7 0.8 0.8 0.8 0.8 0.8 0.8 0.7
Natural Gas – High Efficiency 0.7   0.7 0.8 0.9 1.2 1.5 1.8 2.2 2.5 2.9 3.2 3.5
Electric 56.0   56.3 56.9 57.7 58.3 58.9 59.7 60.2 60.7 60.9 61.2 61.5
Heat Pump 4.3   4.5 4.6 4.7 4.9 5.0 5.1 5.1 5.2 5.3 5.4 5.5
Other1 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2
Wood 4.2   4.0 3.8 3.7 3.7 3.6 3.2 2.9 2.7 2.6 2.5 2.3

Dual Systems
Wood/Electric 11.0   11.0 11.0 10.9 10.8 10.7 10.6 10.5 10.5 10.4 10.3 10.3
Wood/Heating Oil 2.9   2.9 2.9 2.9 2.9 2.9 2.8 2.8 2.8 2.8 2.8 2.7
Natural Gas/Electric 0.4   0.4 0.4 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
Heating Oil/Electric 3.5   3.6 3.7 3.7 3.8 3.8 3.8 3.8 3.9 3.9 3.9 3.9

Footnotes:

1) “Other” includes coal and propane.