Residential Sector
Quebec
Table 14: Total Households by Building Type and Energy Source
  2000   2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Total Households (thousands) 2,991.2   3,405.0 3,477.0 3,513.0 3,547.0 3,580.0 3,551.0 3,591.5 3,632.0 3,670.5 3,709.0

Households by Building Type (thousands)
Single Detached 1,339.0   1,554.0 1,589.1 1,607.6 1,625.3 1,642.5 1,631.2 1,651.8 1,672.4 1,692.0 1,711.7
Single Attached 219.4   285.8 294.4 300.0 305.4 310.8 310.7 316.6 322.6 328.3 334.1
Apartments 1,396.9   1,532.0 1,560.2 1,572.2 1,583.3 1,594.0 1,577.2 1,591.3 1,605.4 1,618.6 1,631.8
Mobile Homes 35.9   33.2 33.4 33.2 33.0 32.8 32.0 31.8 31.7 31.5 31.4

Shares (%)
Single Detached 44.8   45.6 45.7 45.8 45.8 45.9 45.9 46.0 46.0 46.1 46.1
Single Attached 7.3   8.4 8.5 8.5 8.6 8.7 8.7 8.8 8.9 8.9 9.0
Apartments 46.7   45.0 44.9 44.8 44.6 44.5 44.4 44.3 44.2 44.1 44.0
Mobile Homes 1.2   1.0 1.0 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.8

Households by Energy Source (thousands)
Electricity 2,064.7   2,812.7 2,900.2 2,956.3 3,009.2 3,059.8 3,056.1 3,111.2 3,156.2 3,199.2 3,242.1
Natural Gas 176.8   190.2 195.4 198.4 201.2 203.8 202.4 204.4 206.8 208.9 210.9
Heating Oil 513.4   204.3 187.7 170.5 154.7 140.2 125.0 114.0 108.8 103.9 99.4
Other1 4.1   8.1 9.2 10.3 11.5 12.8 13.9 15.3 16.1 16.9 17.7
Wood 232.1   189.7 184.5 177.4 170.4 163.4 153.6 146.7 144.2 141.6 138.9

Shares (%)
Electricity 69.0   82.6 83.4 84.2 84.8 85.5 86.1 86.6 86.9 87.2 87.4
Natural Gas 5.9   5.6 5.6 5.6 5.7 5.7 5.7 5.7 5.7 5.7 5.7
Heating Oil 17.2   6.0 5.4 4.9 4.4 3.9 3.5 3.2 3.0 2.8 2.7
Other1 0.1   0.2 0.3 0.3 0.3 0.4 0.4 0.4 0.4 0.5 0.5
Wood 7.8   5.6 5.3 5.1 4.8 4.6 4.3 4.1 4.0 3.9 3.7

Footnotes:

1) “Other” includes coal and propane.