Residential Sector
Quebec1
Table 13: Appliance Secondary Energy Use and GHG Emissions by Appliance Type
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Total Appliance Energy Use (PJ) 48.3   48.7 49.2 50.4 50.7 50.0 52.0 52.0 52.9 54.1 52.9 54.6 55.4

Energy Use by Appliance Type (PJ)
Refrigerator 12.0   11.7 11.3 10.9 10.4 9.9 9.9 9.6 9.5 9.4 8.8 8.7 8.6
Freezer 3.7   3.5 3.3 3.3 3.1 3.0 3.0 2.9 2.8 2.8 2.5 2.5 2.5
Dishwasher2 1.2   1.2 1.2 1.2 1.2 1.1 1.1 1.0 1.0 1.0 0.9 0.9 0.8
Clothes Washer2 1.3   1.3 1.3 1.4 1.4 1.3 1.3 1.2 1.1 1.1 1.0 1.0 0.9
Clothes Dryer 9.3   9.4 9.4 9.8 9.8 9.7 10.1 10.0 10.2 10.3 10.1 10.4 10.4
Range 8.3   8.4 8.5 8.9 8.9 8.8 9.0 9.0 9.1 9.3 9.0 9.1 9.0
Other Appliances3 12.5   13.1 14.1 15.0 15.8 16.1 17.5 18.1 19.3 20.4 20.6 22.0 23.2

Shares (%)
Refrigerator 24.9   24.1 22.9 21.6 20.6 19.8 19.1 18.5 17.9 17.3 16.7 16.0 15.5
Freezer 7.7   7.2 6.7 6.5 6.1 6.0 5.8 5.6 5.3 5.1 4.8 4.6 4.5
Dishwasher2 2.5   2.5 2.5 2.4 2.4 2.3 2.2 2.0 1.9 1.8 1.7 1.6 1.5
Clothes Washer2 2.7   2.7 2.7 2.7 2.7 2.6 2.5 2.4 2.2 2.0 1.9 1.7 1.6
Clothes Dryer 19.2   19.2 19.1 19.4 19.4 19.5 19.4 19.3 19.2 19.0 19.0 19.0 18.8
Range 17.1   17.3 17.3 17.7 17.6 17.6 17.4 17.3 17.1 17.1 17.1 16.7 16.3
Other Appliances3 26.0   27.0 28.7 29.7 31.2 32.3 33.6 34.9 36.4 37.7 38.9 40.4 41.8

Activity
Total Households (thousands) 2,991.2   3,033.1 3,075.9 3,121.1 3,169.7 3,220.7 3,267.7 3,307.1 3,351.0 3,398.3 3,332.8 3,365.6 3,405.0
Energy Intensity (GJ/household) 16.2   16.1 16.0 16.2 16.0 15.5 15.9 15.7 15.8 15.9 15.9 16.2 16.3
Total Appliance GHG Emissions Excluding Electricity (Mt of CO2e) 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

GHG Emissions by Appliance Type (Mt of CO2e)
Refrigerator 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Freezer 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Dishwasher2 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Clothes Washer2 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Clothes Dryer 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Range 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other Appliances3 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
GHG Intensity (tonne/TJ) 0.2   0.2 0.2 0.2 0.2 0.3 0.2 0.3 0.4 0.6 0.6 0.7 0.7

Heat Loss by Appliance Type (PJ)
Refrigerator 5.6   5.0 5.1 5.2 5.0 4.5 4.1 4.4 4.3 4.3 3.6 3.7 3.5
Freezer 1.7   1.5 1.5 1.6 1.5 1.4 1.2 1.3 1.3 1.3 1.0 1.1 1.0
Dishwasher2 0.2   0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.1 0.1
Clothes Washer2 0.3   0.3 0.3 0.4 0.4 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.2
Clothes Dryer 1.2   1.1 1.2 1.3 1.3 1.2 1.2 1.3 1.3 1.3 1.1 1.2 1.2
Range 3.2   3.0 3.2 3.6 3.6 3.3 3.1 3.5 3.5 3.6 3.1 3.2 3.1
Other3 5.9   5.6 6.4 7.2 7.6 7.4 7.2 8.4 8.8 9.4 8.4 9.4 9.4

Footnotes:

1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.
2) Excludes hot water requirements.
3) “Other Appliances” includes small appliances such as microwaves, televisions, cable boxes, video cassette recorders, stereo systems and computers.