Residential Sector
Ontario
Table 14: Total Households by Building Type and Energy Source
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Total Households (thousands) 4,290.9   4,374.8 4,450.2 4,519.0 4,591.0 4,673.5 4,736.8 4,802.3 4,878.3 4,950.7 4,962.1 5,023.8

Households by Building Type (thousands)
Single Detached 2,410.4   2,456.6 2,498.1 2,535.8 2,575.3 2,620.7 2,655.3 2,691.2 2,732.9 2,772.7 2,778.3 2,812.0
Single Attached 600.5   617.0 632.5 647.0 661.9 678.5 692.2 706.2 721.8 736.9 742.8 756.2
Apartments 1,258.1   1,279.5 1,298.5 1,315.5 1,333.5 1,354.5 1,369.9 1,385.9 1,405.0 1,423.0 1,423.5 1,438.5
Mobile Homes 21.9   21.6 21.2 20.7 20.3 19.9 19.5 19.0 18.6 18.2 17.5 17.0

Shares (%)
Single Detached 56.2   56.2 56.1 56.1 56.1 56.1 56.1 56.0 56.0 56.0 56.0 56.0
Single Attached 14.0   14.1 14.2 14.3 14.4 14.5 14.6 14.7 14.8 14.9 15.0 15.1
Apartments 29.3   29.2 29.2 29.1 29.0 29.0 28.9 28.9 28.8 28.7 28.7 28.6
Mobile Homes 0.5   0.5 0.5 0.5 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.3

Households by Energy Source (thousands)
Electricity 771.7   780.8 791.3 801.1 813.2 831.1 850.7 872.6 900.5 930.7 952.5 983.9
Natural Gas 2,924.4   3,008.9 3,096.9 3,163.1 3,232.6 3,301.1 3,371.0 3,430.9 3,490.1 3,540.1 3,555.5 3,604.2
Heating Oil 442.1   434.2 407.0 391.1 380.1 366.4 340.8 314.3 300.0 290.2 265.0 244.3
Other1 54.7   54.8 55.0 55.1 55.9 57.8 60.5 64.2 69.3 75.6 82.4 90.7
Wood 98.0   96.0 100.0 108.6 109.2 117.1 113.8 120.3 118.5 114.1 106.7 100.8

Shares (%)
Electricity 18.0   17.8 17.8 17.7 17.7 17.8 18.0 18.2 18.5 18.8 19.2 19.6
Natural Gas 68.2   68.8 69.6 70.0 70.4 70.6 71.2 71.4 71.5 71.5 71.7 71.7
Heating Oil 10.3   9.9 9.1 8.7 8.3 7.8 7.2 6.5 6.1 5.9 5.3 4.9
Other1 1.3   1.3 1.2 1.2 1.2 1.2 1.3 1.3 1.4 1.5 1.7 1.8
Wood 2.3   2.2 2.2 2.4 2.4 2.5 2.4 2.5 2.4 2.3 2.2 2.0

Footnotes:

1) “Other” includes coal and propane.