Residential Sector
Ontario1
Table 1: Secondary Energy Use and GHG Emissions by Energy Source
  2000   2013 2014 2015 2016 2017 2018 2019 2020 2021
Total Energy Use (PJ) 531.3   577.1 578.6 583.0 540.5 544.1 571.0 538.3 511.5 498.0

Energy Use by Energy Source (PJ)
Electricity 153.7   170.4 169.3 171.3 164.4 159.3 161.8 159.7 165.7 165.8
Natural Gas 315.9   352.0 356.9 362.7 328.5 337.0 366.1 341.0 311.6 298.0
Heating Oil 34.2   21.1 18.8 17.3 12.8 11.0 11.1 9.4 7.9 7.5
Other2 5.0   9.1 8.2 8.1 11.3 11.5 8.5 8.6 8.6 9.8
Wood 22.5   24.4 25.4 23.6 23.5 25.2 23.4 19.6 17.7 16.9

Shares (%)
Electricity 28.9   29.5 29.3 29.4 30.4 29.3 28.3 29.7 32.4 33.3
Natural Gas 59.5   61.0 61.7 62.2 60.8 61.9 64.1 63.3 60.9 59.8
Heating Oil 6.4   3.7 3.2 3.0 2.4 2.0 2.0 1.7 1.5 1.5
Other2 0.9   1.6 1.4 1.4 2.1 2.1 1.5 1.6 1.7 2.0
Wood 4.2   4.2 4.4 4.0 4.3 4.6 4.1 3.6 3.5 3.4

Activity
Total Floor Space (million m2) 597.3   758.2 769.3 781.8 793.6 806.7 824.0 841.5 860.4 880.2
Total Households (thousands) 4,290.9   5,136.8 5,196.0 5,250.0 5,322.0 5,360.0 5,446.0 5,532.0 5,624.5 5,717.0
Energy Intensity (GJ/m2) 0.89   0.76 0.75 0.75 0.68 0.67 0.69 0.64 0.59 0.57
Energy Intensity (GJ/household) 123.8   112.3 111.4 111.0 101.6 101.5 104.8 97.3 90.9 87.1
Total GHG Emissions Excluding Electricity (Mt of CO2e) 19.0   19.9 19.9 20.1 18.4 18.7 19.9 18.4 16.8 16.2

GHG Emissions by Energy Source (Mt of CO2e)
Electricity  
Natural Gas 15.7   17.3 17.5 17.8 16.2 16.6 18.0 16.8 15.3 14.6
Heating Oil 2.4   1.5 1.3 1.2 0.9 0.8 0.8 0.7 0.6 0.5
Other2 0.3   0.6 0.5 0.5 0.7 0.7 0.5 0.5 0.5 0.6
Wood 0.5   0.6 0.6 0.6 0.6 0.6 0.5 0.5 0.4 0.4

Shares (%)
Electricity  
Natural Gas 82.8   86.8 87.8 88.7 88.3 88.9 90.6 91.0 91.1 90.5
Heating Oil 12.8   7.5 6.7 6.1 4.9 4.2 4.0 3.6 3.3 3.3
Other1 1.6   2.8 2.5 2.5 3.8 3.8 2.6 2.9 3.1 3.7
Wood 2.8   2.9 3.0 2.8 3.0 3.2 2.8 2.5 2.5 2.5
GHG Intensity (tonne/TJ) 35.7   34.5 34.4 34.5 34.0 34.4 34.8 34.2 32.9 32.4
Heating Degree-Day Index 0.94   0.92 1.00 0.92 0.88 0.92 0.92 0.96 0.84 0.79
Cooling Degree-Day Index 1.00   1.23 1.03 1.36 2.09 1.36 1.98 1.29 1.89 1.77

Footnotes:

1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.
2) “Other” includes coal and propane.