Residential Sector
New Brunswick1
Table 38: Apartments Secondary Energy Use and GHG Emissions by Energy Source
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Total Apartments Energy Use (PJ) 3.1   2.9 3.1 3.1 3.3 3.4 3.2 3.4 3.4 3.4 3.4 3.6 3.6 3.6 3.8 3.9 3.4 3.2

Energy Use by Energy Source (PJ)
Electricity 2.0   2.0 2.1 2.1 2.2 2.2 2.2 2.2 2.2 2.2 2.1 2.2 2.1 2.3 2.4 2.3 2.3 2.2
Natural Gas 0.0   0.0 0.0 0.0 0.1 0.1 0.1 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Heating Oil 0.7   0.6 0.7 0.6 0.7 0.7 0.6 0.7 0.6 0.5 0.6 0.7 0.6 0.3 0.3 0.4 0.4 0.4
Other2 0.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wood 0.4   0.3 0.3 0.3 0.4 0.4 0.4 0.5 0.5 0.6 0.6 0.7 0.8 0.9 1.0 1.0 0.7 0.5

Shares (%)
Electricity 64.3   67.4 66.8 68.4 64.9 65.1 66.9 64.7 63.8 63.6 61.8 59.3 60.2 63.7 62.9 60.0 65.6 70.8
Natural Gas 0.0   0.0 0.0 1.4 1.8 2.0 2.1 1.4 1.7 1.7 1.8 1.8 2.0 2.0 1.9 1.7 1.9 2.0
Heating Oil 21.8   20.1 21.5 18.9 21.9 21.3 18.9 19.5 18.1 15.9 18.3 18.3 15.8 8.7 8.9 11.3 11.3 11.7
Other2 2.4   1.5 1.1 0.9 0.8 0.8 0.8 0.9 1.1 1.1 0.8 0.9 0.6 0.5 0.9 0.8 0.8 0.8
Wood 11.5   10.9 10.7 10.3 10.6 10.8 11.2 13.6 15.4 17.6 17.3 19.7 21.4 25.0 25.4 26.2 20.3 14.9

Activity
Total Floor Space (million m2) 4.2   4.3 4.4 4.5 4.7 4.8 4.9 5.0 5.1 5.3 5.4 5.6 5.7 5.9 6.1 6.2 6.3 6.4
Total Households (thousands) 52.9   53.1 53.5 53.9 54.2 54.6 54.7 55.1 55.6 56.2 55.2 55.4 55.6 56.7 56.2 56.4 56.5 57.0
Energy Intensity (GJ/m2) 0.74   0.68 0.70 0.69 0.72 0.71 0.66 0.67 0.66 0.65 0.62 0.65 0.62 0.60 0.63 0.63 0.54 0.50
Energy Intensity (GJ/household) 58.4   55.2 57.7 57.3 61.8 61.9 59.4 61.5 60.9 61.1 60.8 65.4 64.1 63.2 68.1 69.2 61.1 55.7
Total Apartments GHG Emissions Excluding Electricity (Mt of CO2e) 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.1 0.1 0.0 0.0

GHG Emissions by Energy Source (Mt of CO2e)
Electricity  
Natural Gas 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Heating Oil 0.0   0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other2 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wood 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Shares (%)
Electricity  
Natural Gas 0.0   0.0 0.0 4.2 4.6 5.2 5.8 3.7 4.7 4.8 4.7 4.7 5.6 7.3 6.6 5.5 6.6 7.3
Heating Oil 78.7   80.3 82.7 78.2 80.1 79.0 76.4 75.8 71.6 66.7 70.5 68.2 63.8 46.4 46.1 51.6 56.5 62.7
Other2 7.5   5.2 3.7 3.4 2.6 2.4 2.8 2.9 3.7 4.0 2.7 2.9 2.2 2.3 4.0 3.3 3.4 3.5
Wood 13.8   14.5 13.6 14.2 12.8 13.3 15.0 17.5 20.1 24.4 22.1 24.2 28.5 44.0 43.3 39.6 33.6 26.5
GHG Intensity (tonne/TJ) 19.6   17.7 18.4 17.1 19.4 19.1 17.6 18.2 17.9 16.9 18.4 19.1 17.6 13.4 13.8 15.5 14.2 13.2
Heating Degree-Day Index 0.98   0.96 0.99 1.01 1.04 0.96 0.86 1.01 0.96 1.00 0.83 0.91 0.82 0.88 0.96 1.01 0.94 1.01
Cooling Degree-Day Index 0.63   1.37 1.26 1.12 0.69 1.09 1.14 1.14 1.11 1.12 1.43 0.78 1.33 1.22 1.10 1.38 1.19 1.38

Footnotes:

1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.
2) “Other” includes coal and propane.