Residential Sector
New Brunswick
Table 15: Housing Stock by Building Type and Vintage
  2000   2018 2019 2020 2021
Total Housing Stock (thousands) 296.4   351.4 353.4 355.9 358.3

Housing Stock by Building Type (thousands)
Single Detached 211.2   242.6 243.5 244.4 245.6
Single Attached 15.5   24.3 24.8 25.2 25.6
Apartments 54.7   67.4 68.0 69.2 69.9
Mobile Homes 15.0   17.1 17.1 17.2 17.2

Shares (%)
Single Detached 71.3   69.0 68.9 68.7 68.5
Single Attached 5.2   6.9 7.0 7.1 7.1
Apartments 18.5   19.2 19.3 19.4 19.5
Mobile Homes 5.1   4.9 4.8 4.8 4.8

Housing Stock by Vintage (thousands)
Before 1946 59.1   45.0 44.3 43.6 42.9
1946–1960 27.5   21.6 21.3 21.0 20.7
1961–1977 49.7   33.9 33.2 32.5 31.8
1978–1983 37.4   27.5 27.0 26.6 26.1
1984–1995 88.9   73.4 72.6 71.9 71.1
1996–2000 33.9   31.4 31.3 31.2 31.0
2001–2005 0.0   37.3 37.3 37.2 37.2
2006–2010 0.0   35.8 35.8 35.8 35.7
2011–2015 0.0   30.1 30.1 30.1 30.1
2016_2020 0.0   15.4 20.5 26.1 26.1
2021_after 0.0   0.0 0.0 0.0 5.4

Shares (%)
Before 1946 19.9   12.8 12.5 12.3 12.0
1946–1960 9.3   6.1 6.0 5.9 5.8
1961–1977 16.8   9.7 9.4 9.1 8.9
1978–1983 12.6   7.8 7.7 7.5 7.3
1984–1995 30.0   20.9 20.6 20.2 19.8
1996–2000 11.4   8.9 8.9 8.8 8.7
2001–2005 0.0   10.6 10.5 10.5 10.4
2006–2010 0.0   10.2 10.1 10.0 10.0
2011–2015 0.0   8.6 8.5 8.5 8.4
2016_2020 0.0   4.4 5.8 7.3 7.3
2021_after 0.0   0.0 0.0 0.0 1.5