Residential Sector
New Brunswick
Table 14: Total Households by Building Type and Energy Source
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Total Households (thousands) 285.1   287.5 290.6 293.2 296.1 298.9 300.5 303.9 307.6 311.3 306.8 309.1 310.7 317.7 316.0 318.0 319.0 323.0

Households by Building Type (thousands)
Single Detached 202.9   204.8 207.1 209.2 211.4 213.6 214.8 217.4 220.2 223.0 220.0 221.7 223.0 228.2 227.1 228.7 229.5 232.5
Single Attached 14.9   15.2 15.5 15.7 16.0 16.3 16.5 16.8 17.1 17.4 17.3 17.6 17.8 18.3 18.3 18.5 18.7 19.0
Apartments 52.9   53.1 53.5 53.9 54.2 54.6 54.7 55.1 55.6 56.2 55.2 55.4 55.6 56.7 56.2 56.4 56.5 57.0
Mobile Homes 14.4   14.4 14.4 14.5 14.5 14.5 14.5 14.5 14.6 14.7 14.4 14.4 14.3 14.6 14.4 14.4 14.3 14.4

Shares (%)
Single Detached 71.2   71.2 71.3 71.3 71.4 71.4 71.5 71.5 71.6 71.6 71.7 71.7 71.8 71.8 71.9 71.9 72.0 72.0
Single Attached 5.2   5.3 5.3 5.4 5.4 5.4 5.5 5.5 5.6 5.6 5.6 5.7 5.7 5.7 5.8 5.8 5.9 5.9
Apartments 18.5   18.5 18.4 18.4 18.3 18.3 18.2 18.1 18.1 18.0 18.0 17.9 17.9 17.8 17.8 17.7 17.7 17.7
Mobile Homes 5.0   5.0 5.0 4.9 4.9 4.9 4.8 4.8 4.7 4.7 4.7 4.6 4.6 4.6 4.6 4.5 4.5 4.5

Households by Energy Source (thousands)
Electricity 163.2   165.3 167.3 170.6 173.4 178.0 182.7 187.9 194.1 202.7 205.6 212.6 218.9 228.9 232.2 238.0 242.6 248.2
Natural Gas 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.1 3.2 4.5 5.8 7.3 8.8 9.5
Heating Oil 67.4   67.3 67.3 65.7 65.0 61.9 59.2 56.2 53.7 50.5 46.0 42.7 39.4 37.0 33.7 31.0 28.3 26.0
Other1 1.0   1.0 1.0 2.0 3.0 3.9 4.8 5.7 6.5 7.4 6.9 6.6 6.3 6.1 5.7 5.4 5.1 4.8
Wood 53.5   53.9 54.9 54.9 54.7 55.1 53.8 54.0 53.2 50.7 47.4 45.1 42.8 41.2 38.5 36.4 34.2 34.6

Shares (%)
Electricity 57.2   57.5 57.6 58.2 58.6 59.5 60.8 61.8 63.1 65.1 67.0 68.8 70.5 72.0 73.5 74.8 76.1 76.8
Natural Gas 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.7 1.0 1.4 1.8 2.3 2.8 2.9
Heating Oil 23.6   23.4 23.2 22.4 22.0 20.7 19.7 18.5 17.5 16.2 15.0 13.8 12.7 11.6 10.7 9.7 8.9 8.0
Other1 0.3   0.3 0.3 0.7 1.0 1.3 1.6 1.9 2.1 2.4 2.3 2.1 2.0 1.9 1.8 1.7 1.6 1.5
Wood 18.8   18.8 18.9 18.7 18.5 18.4 17.9 17.8 17.3 16.3 15.4 14.6 13.8 13.0 12.2 11.4 10.7 10.7

Footnotes:

1) “Other” includes coal and propane.