Residential Sector
Manitoba
Table 32: Gross Output Thermal Requirements per Household by Building Type and Vintage
  2000   2018 2019 2020 2021
Gross Output Thermal Requirements for Single Detached (GJ/household)
Before 1946 93.4   105.7 106.3 106.3 106.3
1946–1960 75.5   81.6 82.0 82.0 82.0
1961–1977 66.4   71.9 72.3 72.3 72.3
1978–1983 68.1   74.0 74.5 74.5 74.5
1984–1995 61.5   62.4 62.4 62.4 62.4
1996–2000 56.0   54.1 54.1 54.1 54.1
2001–2005 0.0   53.2 53.2 53.2 53.2
2006–2010 0.0   52.1 52.1 52.1 52.1
2011–2015 0.0   56.9 56.9 56.9 56.9
2016_2020 0.0   57.8 57.8 57.8 57.8
2021_after 0.0   0.0 0.0 0.0 54.9

Gross Output Thermal Requirements for Single Attached (GJ/household)
Before 1946 71.7   79.9 80.4 80.4 80.4
1946–1960 60.6   67.6 68.0 68.0 68.0
1961–1977 55.0   61.3 61.6 61.6 61.6
1978–1983 43.1   47.1 47.3 47.3 47.3
1984–1995 41.6   42.3 42.4 42.4 42.4
1996–2000 36.9   36.9 36.9 36.9 36.9
2001–2005 0.0   38.2 38.2 38.2 38.2
2006–2010 0.0   36.8 36.8 36.8 36.8
2011–2015 0.0   37.4 37.4 37.4 37.4
2016_2020 0.0   38.1 38.1 38.1 38.1
2021_after 0.0   0.0 0.0 0.0 36.2

Gross Output Thermal Requirements for Apartments (GJ/household)
Before 1946 47.8   62.7 62.7 62.7 62.7
1946–1960 44.5   49.6 49.9 49.9 49.9
1961–1977 31.1   34.7 34.9 34.9 34.9
1978–1983 28.7   31.3 31.5 31.5 31.5
1984–1995 26.3   26.3 26.3 26.3 26.3
1996–2000 25.6   25.6 25.6 25.6 25.6
2001–2005 0.0   26.5 26.5 26.5 26.5
2006–2010 0.0   25.6 25.6 25.6 25.6
2011–2015 0.0   26.0 26.0 26.0 26.0
2016_2020 0.0   26.4 26.4 26.4 26.4
2021_after 0.0   0.0 0.0 0.0 25.1

Gross Output Thermal Requirements for Mobile Homes (GJ/household)
Before 1946 106.8   119.1 119.8 119.8 119.8
1946–1960 63.0   70.3 70.7 70.7 70.7
1961–1977 70.7   78.8 79.3 79.3 79.3
1978–1983 71.0   77.6 78.1 78.1 78.1
1984–1995 64.5   64.5 64.5 64.5 64.5
1996–2000 44.3   44.3 44.3 44.3 44.3
2001–2005 0.0   46.0 46.0 46.0 46.0
2006–2010 0.0   44.3 44.3 44.3 44.3
2011–2015 0.0   45.0 45.0 45.0 45.0
2016_2020 0.0   45.7 45.7 45.7 45.7
2021_after 0.0   0.0 0.0 0.0 43.4